Tables 1,2,3 are from: Roman MR, Adolf, HA, Landry MR, Madin LP, Steinberg DK and Zhang X. 2002. Estimates of oceanic mesozooplankton production: a comparison using the Bermuda and Hawaii time-series data, DSR II 49: 175-192.
click here for more information
TABLE 1. Hawaii Ocean Time Series & Bermuda Atlantic Time Series 1994-1997a
MeanHOT | SDHOT | NHOT | MeanBATS | SDBATS | NBATS | |
0.2 - 0.5 mm zooplankton mmol C m-2 (% total) | 4.33 (18.16%) | 1.42 | 36 | 2.46 (21.62%) | 0.98 | 47 |
0.5 - 1.0 mm zooplankton mmol C m-2 (% total) | 5.66 (23.74) | 2.49 | 36 | 3.01 (26.45%) | 1.24 | 47 |
1.0 - 2.0 mm zooplankton mmol C m-2 (% total) | 6.69 (28.06%) | 3.26 | 36 | 2.54 (22.32%) | 1.09 | 47 |
2.0 - 5.0 mm zooplankton mmol C m-2 (% total) | 5.64 (23.66%) | 2.80 | 36 | 2.46 (21.64%) | 1.26 | 47 |
> 5.0 mm zooplankton mmol C m-2 (% total) | 1.26 (6.38%) | 1.17 | 36 | 0.91 (8.00%) | 0.62 | 47 |
TOTAL zooplankton mmol C m-2 | 23.84 | 8.85 | 36 | 11.38 | 4.61 | 47 |
Zoopl. production and egestion mmol C m-2 d-1 | 2.25 | 0.73 | 35 | 0.95 | 0.30 | 46 |
Zooplankton ingestion mmol C m-2 d-1 | 7.49 | 2.42 | 35 | 3.17 | 1.00 | 46 |
Zooplankton mortality mmol C m-2 d-1 | 2.20 | 0.80 | 35 | 0.93 | 0.34 | 46 |
Temperature (C°) | 24.32 | 1.05 | 36 | 21.50 | 1.53 | 47 |
Sinking flux mmol C m-2 d-1 | 2.14 | 0.49 | 31 | 2.26 | 0.74 | 43 |
Primary production mmol C m-2 d-1 | 41.08 | 9.84 | 34 | 35.31 | 8.05 | 46 |
TABLE 2. HOT and BATS zooplankton growth rates (d-1)
Zoopl Size | MeanHOT | SDHOT | NHOT | MeanBATS | SDBATS | NBATS |
0.2 - 0.5 mm | 0.17 | 0.01 | 36 | 0.15 | 0.01 | 47 |
0.5 - 1.0 mm | 0.12 | 0.01 | 36 | 0.11 | 0.01 | 47 |
1.0 - 2.0 mm | 0.07 | 0.00 | 36 | 0.06 | 0.00 | 47 |
2.0 - 5.0 mm | 0.05 | 0.00 | 36 | 0.04 | 0.00 | 47 |
> 5.0 mm | 0.02 | 0.00 | 36 | 0.02 | 0.00 | 47 |
TABLE 3. Integrated annual values (mol C m-2 y-1)
Primary Production | Zooplankton Prod/Eges | Zoopl/Prim Prod Ratio | Sinking Flux | Eges/Sinking Ratio | |
BATS | |||||
1994 | 13.00 | 0.20 | 0.02 | 1.03 | 0.20 |
1995 | 14.01 | 0.34 | 0.02 | 0.73 | 0.46 |
1996 | 14.92 | 0.37 | 0.02 | 0.91 | 0.41 |
1997 | 11.79 | 0.42 | 0.04 | 0.85 | 0.49 |
Mean±SD | 13.43±1.17 | 0.33±0.08 | 0.02±0.01 | 0.88±0.11 | 0.39±0.11 |
HOT | |||||
1994 | 13.66 | 0.62 | 0.05 | 0.68 | 0.91 |
1995 | 18.61 | 0.70 | 0.04 | 0.67 | 1.05 |
1996 | 14.14 | 0.92 | 0.07 | 0.77 | 1.20 |
1997 | 13.25 | 0.90 | 0.07 | 0.92 | 0.98 |
Mean±SD | 14.92± 2.16 | 0.79± 0.13 | 0.05± 0.01 | 0.76± 0.10 | 1.03± 0.11 |
TABLE 4. JGOFS and EBENE Stations
JGOFS | TT 007 | February - March, 1992 | Transect along 140°W from 12°N to 12°S |
TT 008 | March - April, 1992 | 21 day time series on the equator at 140°W | |
TT 011 | August - September, 1992 | Transect along 140°W from 12°N to 12°S | |
TT 012 | October, 1992 | 21 day time series on the equator at 140°W | |
EBENE | October - November, 1996 | Transect along 180° from 8°S to 8°N
48 h time series at 3°S and at the equator |
TABLE 5. Zooplankton biomass, ingestion and production/egestion integrated to 150 m
140°W | 0.064-0.2 mm Biomass (mmolC m-2) |
0.2-0.5 mm Biomass (mmolC m-2) |
0.5-1.0 mm Biomass (mmolC m-2) |
1.0-2.0 mm Biomass (mmolC m-2) |
Total Biomass (mmolC m-2) |
Total Ingestion (mmolC m-2) |
Total Production/Egestion (mmolC m-2) |
PP |
12°N TT007 | 3.28 | 8.96 | 12.45 | 3.60 | 28.29 | 9.78 | 2.93 | 27.47 |
9°N | 1.67 | 4.95 | 2.53 | 0.96 | 10.11 | 5.42 | 1.63 | 25.39 |
7°N | 4.27 | 8.60 | 7.11 | 3.20 | 23.18 | 15.03 | 4.51 | 37.94 |
5°N | 6.73 | 14.89 | 16.54 | 6.50 | 44.66 | 29.07 | 8.72 | 47.36 |
3°N | 10.10 | 15.17 | 14.45 | 9.60 | 49.32 | 34.05 | 10.22 | 62.96 |
2°N | 6.64 | 12.31 | 13.92 | 10.44 | 43.31 | 27.32 | 8.20 | 62.39 |
1°N | 8.39 | 16.53 | 18.62 | 8.63 | 52.17 | 33.52 | 10.06 | 50.83 |
0° | 4.81 | 8.38 | 12.70 | 7.14 | 33.03 | 20.41 | 6.12 | 62.77 |
1°S | 5.18 | 8.00 | 13.40 | 9.30 | 35.88 | 20.99 | 6.30 | 82.65 |
2°S | 7.19 | 12.62 | 9.11 | 4.87 | 33.79 | 25.06 | 7.52 | 48.86 |
3°S | ||||||||
5°S | 6.14 | 12.36 | 11.77 | 5.33 | 35.6 | 24.75 | 7.42 | 60.14 |
7°S | ||||||||
9°S | ||||||||
12°S | 5.45 | 8.02 | 6.73 | 2.01 | 22.21 | 17.00 | 5.10 | 33.57 |
Mean | 5.82 | 10.90 | 11.61 | 5.97 | 34.30 | 21.87 | 6.56 | 50.19 |
SD | 2.16 | 3.42 | 4.33 | 3.01 | 11.66 | 2.57 | 0.77 | 16.31 |
12°N TT011 | 3.72 | 5.98 | 7.55 | 3.40 | 20.65 | 10.56 | 3.17 | 29.83 |
9N | 2.98 | 5.43 | 5.84 | 3.05 | 17.3 | 8.98 | 2.69 | 23.28 |
7N | 8.60 | 6.39 | 5.13 | 2.44 | 22.56 | 18.71 | 5.61 | 22.36 |
5N | 8.63 | 12.24 | 15.14 | 19.77 | 55.78 | 29.98 | 9.00 | 46.49 |
3N | 6.56 | 8.58 | 11.22 | 19.84 | 46.2 | 21.17 | 6.35 | 57.26 |
2N | 15.18 | 17.67 | 13.57 | 12.68 | 59.1 | 34.57 | 10.37 | 149.36 |
1N | 17.48 | 17.66 | 11.29 | 13.84 | 60.27 | 36.40 | 10.92 | |
0 | 6.74 | 7.29 | 7.70 | 12.23 | 33.96 | 16.65 | 4.99 | 105.30 |
1S | 9.35 | 12.42 | 9.72 | 11.37 | 42.86 | 24.14 | 7.24 | 92.52 |
2S | 8.16 | 13.49 | 12.92 | 10.89 | 45.46 | 23.23 | 6.97 | 100.12 |
3S | 11.17 | 12.02 | 8.41 | 6.83 | 38.43 | 24.37 | 7.31 | 115.11 |
5S | 6.98 | 9.10 | 14.58 | 12.75 | 43.41 | 21.59 | 6.48 | 70.60 |
7S | 4.37 | 6.91 | 10.32 | 11.76 | 33.36 | 15.97 | 4.79 | |
9S | 4.24 | 5.51 | 7.09 | 4.20 | 21.04 | 12.66 | 3.80 | |
12S | 3.06 | 4.85 | 4.93 | 4.89 | 17.73 | 9.65 | 2.90 | 31.03 |
Mean | 7.81 | 9.70 | 9.69 | 10.00 | 37.21 | 20.58 | 6.17 | 70.27 |
SD | 4.11 | 4.16 | 3.26 | 5.49 | 14.44 | 2.21 | 0.66 | 40.10 |
TABLE 6. Equatorial Pacific zooplankton growth rates (d-1) in the surface 120 m along 140°W
0.064-0.2 mm | 0.2-0.5 mm | 0.5-1.0 mm | 1.0-2.0 mm | Total | |
12°N TT007 | 0.26 | 0.13 | 0.06 | 0.05 | 0.10 |
9°N | 0.35 | 0.16 | 0.07 | 0.06 | 0.15 |
7°N | 0.42 | 0.20 | 0.10 | 0.07 | 0.19 |
5°N | 0.46 | 0.22 | 0.11 | 0.08 | 0.20 |
3°N | 0.46 | 0.22 | 0.11 | 0.08 | 0.21 |
2°N | 0.46 | 0.22 | 0.11 | 0.08 | 0.19 |
1°N | 0.45 | 0.22 | 0.11 | 0.08 | 0.19 |
0° | 0.47 | 0.22 | 0.11 | 0.08 | 0.19 |
1°S | 0.45 | 0.22 | 0.11 | 0.08 | 0.18 |
2°S | 0.46 | 0.22 | 0.11 | 0.08 | 0.22 |
3°S | |||||
5°S | 0.47 | 0.23 | 0.11 | 0.08 | 0.21 |
7°S | |||||
9°S | |||||
12°S | 0.45 | 0.22 | 0.11 | 0.08 | 0.23 |
Mean | 0.43 | 0.21 | 0.10 | 0.08 | 0.19 |
SD | 0.06 | 0.03 | 0.02 | 0.01 | 0.03 |
12°N TT011 | 0.39 | 0.16 | 0.08 | 0.06 | 0.15 |
9°N | 0.39 | 0.16 | 0.08 | 0.06 | 0.16 |
7°N | 0.45 | 0.17 | 0.09 | 0.07 | 0.25 |
5°N | 0.45 | 0.18 | 0.10 | 0.07 | 0.16 |
3°N | 0.41 | 0.16 | 0.09 | 0.06 | 0.14 |
2°N | 0.38 | 0.15 | 0.08 | 0.06 | 0.18 |
1°N | 0.38 | 0.15 | 0.08 | 0.06 | 0.18 |
0° | 0.38 | 0.15 | 0.08 | 0.06 | 0.15 |
1°S | 0.40 | 0.16 | 0.09 | 0.06 | 0.17 |
2°S | 0.38 | 0.15 | 0.09 | 0.06 | 0.15 |
3°S | 0.39 | 0.15 | 0.08 | 0.06 | 0.19 |
5°S | 0.41 | 0.16 | 0.09 | 0.06 | 0.15 |
7°S | 0.43 | 0.17 | 0.09 | 0.07 | 0.14 |
9°S | 0.44 | 0.17 | 0.09 | 0.07 | 0.18 |
12°S | 0.43 | 0.17 | 0.09 | 0.07 | 0.16 |
Mean | 0.41 | 0.16 | 0.09 | 0.06 | 0.17 |
SD | 0.03 | 0.01 | 0.01 | 0.00 | 0.03 |