Investigators | Dave Siegel |
Co-Investigators | Norman Nelson, Stephane Maritorena, Manuela Lorenzi-Kayser |
SMP Project | Development and application of the next generation of ocean color models for the understanding of marine processes on regional and global scales |
Product | Global Ocean CDM (09/97-08/00) |
Description | The CDM data values represent the absorption coefficient due to detrital
particulates and colored dissolved organic materials at 440 nm; and are
reported in units of m-1.
The contribution by the detrital particulates to the total CDM values is
considered small.
These data are derived from a global analysis of SeaWiFS ocean color observations. Light absorption due to CDM is derived by decomposing SeaWiFS observations of water-leaving irradiance into the various components of light absorption and backscattering. |
Submitted | October 2001 |
e-Citation | Siegel, D.A., S. Maritorena, N. B. Nelson, D.A. Hansell and M. Lorenzi-Kayser. Live Access to US JGOFS SMP Data: Global Ocean CDM 09/97-08/00, U.S. JGOFS. iPub: October 2001. 'date you accessed the data' http://usjgofs.whoi.edu/las/servlets/dataset?dset=Global+Ocean+CDM+09/97-08/00 |
References | Siegel, D.A., S. Maritorena, N. B. Nelson, D.A. Hansell and M. Lorenzi-Kayser, 2001: Global ocean distribution of colored dissolved and detrital organic materials. In press Journal of Geophysical Research. |
Contact | David A. Siegel
Donald Bren School of Environmental Science & Management 4670 Physical Sciences North University of California, Santa Barbara Santa Barbara, CA 93106-5131 tel: (805) 893-4547 fax: (805) 893-2578 davey@bren.ucsb.edu |