/jgofs/eqpac/tt013/ctd ---- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  version  October 21, 1996
#  
#  CTD data for EqPac/TT013
# 
#  For description of parameters, please see the Documentation link
# 
#  R/V Thomas G. Thompson  Cruise number: TT013                                ...
#  Cruise name: JGOFS EqPac 1992  Leg 5                                        ...
#  November 3, 1992  9:29:57 am GMT                                            ...
#  Latitude: S011 59.9217 to S011 59.5841                                      ...
#  Longitude: W134 56.9419 to W134 56.9605                                     ...
#  CTD file name:  TT013001          Sigma values calculated at 0 (db) pressur ...
#   Depth     Press   Temp.    Cond.    Salin   Potemp   Sigma é  Sigma T  Flu ...
#  (meters)   (db)   (deg C)   (S/m)    (PSU)   (deg C) (kg/m^3) (kg/m^3) (mg/ ...
=========================
sta  cast  event     year  mon  day  time  lat         lon          
-------------------------
2    001   11022328  1992  11   02   2328  -11.998691  -134.949028  
=========================
depth    press    temp     cond     sal      potemp   sig_th   sig_t    fluor  beam_cp  par  
-------------------------
14.92    15.00    27.2858  5.67670  35.9225  27.2823  23.3241  23.3230  nd     nd       nd   
15.91    16.00    27.2847  5.67664  35.9226  27.2810  23.3247  23.3235  nd     nd       nd   
16.91    17.00    27.2827  5.67648  35.9227  27.2788  23.3254  23.3241  nd     nd       nd   
17.90    18.00    27.2805  5.67621  35.9222  27.2763  23.3259  23.3245  nd     nd       nd   
18.90    19.00    27.2772  5.67584  35.9218  27.2728  23.3267  23.3252  nd     nd       nd   
19.89    20.00    27.2746  5.67560  35.9217  27.2700  23.3275  23.3260  nd     nd       nd   
20.88    21.00    27.2711  5.67519  35.9212  27.2662  23.3284  23.3268  nd     nd       nd   
21.88    22.00    27.2670  5.67479  35.9212  27.2619  23.3297  23.3281  nd     nd       nd   
22.87    23.00    27.2637  5.67446  35.9211  27.2583  23.3308  23.3291  nd     nd       nd   
23.87    24.00    27.2597  5.67411  35.9214  27.2541  23.3324  23.3306  nd     nd       nd   
24.86    25.00    27.2559  5.67376  35.9215  27.2501  23.3337  23.3319  nd     nd       nd   
25.86    26.00    27.2526  5.67345  35.9215  27.2466  23.3349  23.3330  nd     nd       nd   
26.85    27.00    27.2479  5.67292  35.9210  27.2417  23.3361  23.3341  nd     nd       nd   
27.84    28.00    27.2452  5.67268  35.9211  27.2387  23.3372  23.3351  nd     nd       nd   
28.84    29.00    27.2401  5.67227  35.9218  27.2334  23.3394  23.3372  nd     nd       nd   
29.83    30.00    27.2365  5.67200  35.9224  27.2295  23.3411  23.3388  nd     nd       nd   
30.83    31.00    27.2327  5.67172  35.9229  27.2256  23.3428  23.3404  nd     nd       nd   
31.82    32.00    27.2278  5.67136  35.9239  27.2204  23.3451  23.3428  nd     nd       nd   
32.82    33.00    27.2188  5.67097  35.9277  27.2111  23.3510  23.3486  nd     nd       nd   
33.81    34.00    27.2147  5.67144  35.9339  27.2069  23.3570  23.3545  nd     nd       nd   
                [ ... truncating listing here]
                Full data listing
#  R/V Thomas G. Thompson  Cruise number: TT013                                ...
#  Cruise name: JGOFS EqPac 1992  Leg 5                                        ...
#  November 4, 1992  6:44:07 am GMT                                            ...
#  Latitude: S011 57.5815 to S011 57.4569                                      ...
#  Longitude: W134 57.1014 to W134 57.0618                                     ...
#  CTD file name:  TT013002          Sigma values calculated at 0 (db) pressur ...
#   Depth     Press   Temp.    Cond.    Salin   Potemp   Sigma é  Sigma T  Flu ...
#  (meters)   (db)   (deg C)   (S/m)    (PSU)   (deg C) (kg/m^3) (kg/m^3) (mg/ ...
=========================
sta  cast  event     year  mon  day  time  lat         lon          
-------------------------
7    002   11032044  1992  11   03   2044  -11.959688  -134.951686  
=========================
depth    press    temp     cond     sal      potemp   sig_th   sig_t    fluor  beam_cp  par  
-------------------------
12.93    13.00    27.3051  5.67858  35.9217  27.3020  23.3172  23.3162  nd     nd       nd   
13.92    14.00    27.3540  5.68152  35.9047  27.3507  23.2887  23.2876  nd     nd       nd   
14.92    15.00    27.2984  5.67850  35.9257  27.2949  23.3225  23.3214  nd     nd       nd   
15.91    16.00    27.2924  5.67825  35.9282  27.2887  23.3263  23.3252  nd     nd       nd   
16.91    17.00    27.2907  5.67826  35.9292  27.2868  23.3277  23.3265  nd     nd       nd   
17.90    18.00    27.2913  5.67833  35.9290  27.2871  23.3275  23.3261  nd     nd       nd   
18.90    19.00    27.2893  5.67836  35.9305  27.2849  23.3293  23.3279  nd     nd       nd   
19.89    20.00    27.2885  5.67835  35.9306  27.2839  23.3297  23.3282  nd     nd       nd   
20.88    21.00    27.2894  5.67849  35.9307  27.2845  23.3296  23.3280  nd     nd       nd   
21.88    22.00    27.2709  5.67683  35.9328  27.2658  23.3372  23.3356  nd     nd       nd   
22.87    23.00    27.2459  5.67456  35.9356  27.2405  23.3475  23.3458  nd     nd       nd   
23.87    24.00    27.2420  5.67425  35.9361  27.2364  23.3491  23.3474  nd     nd       nd   
24.86    25.00    27.2352  5.67369  35.9369  27.2295  23.3521  23.3502  nd     nd       nd   
25.86    26.00    27.2214  5.67257  35.9393  27.2154  23.3584  23.3564  nd     nd       nd   
26.85    27.00    27.1987  5.67065  35.9428  27.1925  23.3684  23.3664  nd     nd       nd   
27.84    28.00    27.1550  5.66719  35.9515  27.1485  23.3891  23.3870  nd     nd       nd   
28.84    29.00    27.1316  5.66593  35.9603  27.1249  23.4033  23.4011  nd     nd       nd   
29.83    30.00    27.0986  5.66399  35.9716  27.0917  23.4225  23.4202  nd     nd       nd   
30.83    31.00    27.0781  5.66267  35.9776  27.0710  23.4337  23.4314  nd     nd       nd   
31.82    32.00    27.0435  5.66070  35.9900  27.0362  23.4542  23.4518  nd     nd       nd   
                [ ... truncating listing here]
                Full data listing
#  R/V Thomas G. Thompson  Cruise number: TT013                                ...
#  Cruise name: JGOFS EqPac 1992  Leg 5                                        ...
#  November 7, 1992  10:39:38 pm GMT                                           ...
#  Latitude: S001 49.9405 to S001 49.5283                                      ...
#  Longitude: W139 41.7213 to W139 41.5641                                     ...
#  CTD file name:  TT013003          Sigma values calculated at 0 (db) pressur ...
=========================
sta  cast  event     year  mon  day  time  lat         lon          
-------------------------
16   003   11071230  1992  11   07   1230  -01.832338  -139.695352  
=========================
depth    press    temp     cond     sal      potemp   sig_th   sig_t    fluor  beam_cp  par  
-------------------------
4.97     5.00     24.1489  5.22027  35.0171  24.1478  23.6122  23.6118  nd     nd       nd   
5.97     6.00     24.1258  5.21786  35.0167  24.1245  23.6188  23.6184  nd     nd       nd   
6.96     7.00     24.0983  5.21503  35.0166  24.0968  23.6269  23.6265  nd     nd       nd   
7.96     8.00     24.0561  5.21056  35.0156  24.0544  23.6387  23.6382  nd     nd       nd   
8.95     9.00     24.0230  5.20697  35.0142  24.0211  23.6476  23.6470  nd     nd       nd   
9.94     10.00    23.9961  5.20411  35.0133  23.9940  23.6550  23.6543  nd     nd       nd   
10.94    11.00    23.9818  5.20260  35.0129  23.9794  23.6589  23.6582  nd     nd       nd   
11.93    12.00    23.9689  5.20128  35.0127  23.9664  23.6626  23.6619  nd     nd       nd   
12.93    13.00    23.9619  5.20061  35.0128  23.9592  23.6648  23.6640  nd     nd       nd   
13.92    14.00    23.9496  5.19938  35.0128  23.9467  23.6685  23.6677  nd     nd       nd   
14.92    15.00    23.9434  5.19876  35.0127  23.9403  23.6703  23.6694  nd     nd       nd   
15.91    16.00    23.9375  5.19823  35.0130  23.9341  23.6724  23.6714  nd     nd       nd   
16.91    17.00    23.9321  5.19777  35.0134  23.9285  23.6744  23.6733  nd     nd       nd   
17.90    18.00    23.9287  5.19750  35.0137  23.9249  23.6757  23.6746  nd     nd       nd   
18.90    19.00    23.9216  5.19691  35.0145  23.9176  23.6785  23.6773  nd     nd       nd   
19.89    20.00    23.9163  5.19647  35.0150  23.9121  23.6805  23.6792  nd     nd       nd   
20.88    21.00    23.9153  5.19642  35.0151  23.9109  23.6808  23.6795  nd     nd       nd   
21.88    22.00    23.9147  5.19641  35.0151  23.9101  23.6811  23.6797  nd     nd       nd   
22.87    23.00    23.9110  5.19610  35.0155  23.9062  23.6825  23.6811  nd     nd       nd   
23.87    24.00    23.9072  5.19580  35.0158  23.9022  23.6840  23.6825  nd     nd       nd   
                [ ... truncating listing here]
                Full data listing
#  R/V Thomas G. Thompson  Cruise number: TT013                                ...
#  Cruise name: JGOFS EqPac 1992  Leg 5                                        ...
#  November 8, 1992  4:24:12 pm GMT                                            ...
#  Latitude: S001 48.7245 to S001 48.7420                                      ...
#  Longitude: W139 43.2084 to W139 43.2741                                     ...
#  CTD file name:  TT013004          Sigma values calculated at 0 (db) pressur ...
# 
=========================
sta  cast  event     year  mon  day  time  lat         lon          
-------------------------
21   004   11080600  1992  11   08   0600  -01.812072  -139.720137  
=========================
depth    press    temp     cond     sal      potemp   sig_th   sig_t    fluor  beam_cp  par  
-------------------------
3.98     4.00     24.0687  5.21367  35.0305  24.0679  23.6461  23.6458  nd     nd       nd   
4.97     5.00     24.0705  5.21393  35.0307  24.0695  23.6457  23.6454  nd     nd       nd   
5.97     6.00     24.0707  5.21399  35.0307  24.0695  23.6457  23.6454  nd     nd       nd   
6.96     7.00     24.0718  5.21419  35.0310  24.0704  23.6457  23.6453  nd     nd       nd   
7.96     8.00     24.0707  5.21409  35.0308  24.0690  23.6460  23.6455  nd     nd       nd   
8.95     9.00     24.0639  5.21335  35.0303  24.0620  23.6476  23.6470  nd     nd       nd   
9.94     10.00    24.0436  5.21110  35.0288  24.0415  23.6526  23.6520  nd     nd       nd   
10.94    11.00    24.0063  5.20695  35.0265  24.0040  23.6620  23.6613  nd     nd       nd   
11.93    12.00    23.9966  5.20588  35.0257  23.9941  23.6643  23.6635  nd     nd       nd   
12.93    13.00    23.9845  5.20456  35.0248  23.9818  23.6673  23.6665  nd     nd       nd   
13.92    14.00    23.9793  5.20400  35.0244  23.9764  23.6685  23.6677  nd     nd       nd   
14.92    15.00    23.9691  5.20289  35.0238  23.9659  23.6711  23.6702  nd     nd       nd   
15.91    16.00    23.9531  5.20115  35.0228  23.9498  23.6752  23.6742  nd     nd       nd   
16.91    17.00    23.9431  5.20008  35.0223  23.9395  23.6778  23.6768  nd     nd       nd   
17.90    18.00    23.9371  5.19945  35.0219  23.9333  23.6794  23.6783  nd     nd       nd   
18.90    19.00    23.9237  5.19796  35.0209  23.9197  23.6826  23.6814  nd     nd       nd   
19.89    20.00    23.9132  5.19683  35.0202  23.9090  23.6853  23.6840  nd     nd       nd   
20.88    21.00    23.9055  5.19601  35.0197  23.9011  23.6872  23.6859  nd     nd       nd   
21.88    22.00    23.9006  5.19549  35.0192  23.8960  23.6884  23.6870  nd     nd       nd   
22.87    23.00    23.8974  5.19515  35.0189  23.8925  23.6892  23.6878  nd     nd       nd   
                [ ... truncating listing here]
                Full data listing
#  R/V Thomas G. Thompson  Cruise number: TT013                                ...
#  Cruise name: JGOFS EqPac 1992  Leg 5                                        ...
#  November 10, 1992  7:26:18 pm GMT                                           ...
#  Latitude: S004 57.9716 to S004 58.1327                                      ...
#  Longitude: W139 44.5227 to W139 44.1632                                     ...
#  CTD file name:  TT013005          Sigma values calculated at 0 (db) pressur ...
=========================
sta  cast  event     year  mon  day  time  lat         lon          
-------------------------
31   005   11100925  1992  11   10   0925  -04.966190  -139.742042  
=========================
depth    press    temp     cond     sal      potemp   sig_th   sig_t    fluor  beam_cp  par  
-------------------------
4.97     5.00     26.6959  5.53079  35.3326  26.6948  23.0676  23.0672  nd     nd       nd   
5.97     6.00     26.6968  5.53091  35.3326  26.6954  23.0674  23.0669  nd     nd       nd   
6.96     7.00     26.6996  5.53127  35.3326  26.6980  23.0666  23.0661  nd     nd       nd   
7.96     8.00     26.6988  5.53122  35.3326  26.6970  23.0669  23.0663  nd     nd       nd   
8.95     9.00     26.7002  5.53142  35.3327  26.6981  23.0666  23.0659  nd     nd       nd   
9.94     10.00    26.7005  5.53151  35.3327  26.6982  23.0666  23.0659  nd     nd       nd   
10.94    11.00    26.6974  5.53121  35.3327  26.6949  23.0676  23.0668  nd     nd       nd   
11.93    12.00    26.6937  5.53085  35.3326  26.6910  23.0688  23.0679  nd     nd       nd   
12.93    13.00    26.6936  5.53088  35.3326  26.6906  23.0689  23.0679  nd     nd       nd   
13.92    14.00    26.6944  5.53100  35.3325  26.6912  23.0687  23.0676  nd     nd       nd   
14.92    15.00    26.6945  5.53107  35.3326  26.6911  23.0687  23.0677  nd     nd       nd   
15.91    16.00    26.6946  5.53112  35.3326  26.6909  23.0688  23.0677  nd     nd       nd   
16.91    17.00    26.6938  5.53108  35.3326  26.6900  23.0691  23.0679  nd     nd       nd   
17.90    18.00    26.6890  5.53060  35.3326  26.6849  23.0707  23.0694  nd     nd       nd   
18.90    19.00    26.6881  5.53055  35.3326  26.6837  23.0711  23.0697  nd     nd       nd   
19.89    20.00    26.6870  5.53046  35.3325  26.6824  23.0714  23.0700  nd     nd       nd   
20.88    21.00    26.6864  5.53044  35.3324  26.6816  23.0716  23.0701  nd     nd       nd   
21.88    22.00    26.6862  5.53046  35.3324  26.6812  23.0717  23.0701  nd     nd       nd   
22.87    23.00    26.6865  5.53054  35.3324  26.6813  23.0718  23.0701  nd     nd       nd   
23.87    24.00    26.6868  5.53061  35.3324  26.6813  23.0717  23.0700  nd     nd       nd   
                [ ... truncating listing here]
                Full data listing
#  R/V Thomas G. Thompson  Cruise number: TT013                                ...
#  Cruise name: JGOFS EqPac 1992  Leg 5                                        ...
#  November 11, 1992  1:28:03 pm GMT                                           ...
#  Latitude: S004 57.5354 to S004 56.4494                                      ...
#  Longitude: W139 46.4468 to W139 45.9706                                     ...
#  CTD file name:  TT013006          Sigma values calculated at 0 (db) pressur ...
#   Depth     Press   Temp.    Cond.    Salin   Potemp   Sigma é  Sigma T  Flu ...
#  (meters)   (db)   (deg C)   (S/m)    (PSU)   (deg C) (kg/m^3) (kg/m^3) (mg/ ...
=========================
sta  cast  event     year  mon  day  time  lat         lon          
-------------------------
36   006   11110337  1992  11   11   0337  -04.958920  -139.774110  
=========================
depth    press    temp     cond     sal      potemp   sig_th   sig_t    fluor  beam_cp  par  
-------------------------
4.97     5.00     26.6788  5.52875  35.3310  26.6777  23.0718  23.0715  nd     nd       nd   
5.97     6.00     26.6792  5.52885  35.3311  26.6779  23.0718  23.0714  nd     nd       nd   
6.96     7.00     26.6813  5.52910  35.3310  26.6797  23.0711  23.0706  nd     nd       nd   
7.96     8.00     26.6810  5.52911  35.3310  26.6791  23.0714  23.0708  nd     nd       nd   
8.95     9.00     26.6820  5.52927  35.3311  26.6800  23.0711  23.0705  nd     nd       nd   
9.94     10.00    26.6856  5.52968  35.3310  26.6833  23.0700  23.0693  nd     nd       nd   
10.94    11.00    26.6861  5.52979  35.3311  26.6836  23.0700  23.0692  nd     nd       nd   
11.93    12.00    26.6867  5.52990  35.3311  26.6840  23.0699  23.0690  nd     nd       nd   
12.93    13.00    26.6860  5.52987  35.3311  26.6830  23.0702  23.0692  nd     nd       nd   
13.92    14.00    26.6862  5.52995  35.3312  26.6830  23.0703  23.0693  nd     nd       nd   
14.92    15.00    26.6865  5.53002  35.3312  26.6831  23.0702  23.0692  nd     nd       nd   
15.91    16.00    26.6867  5.53010  35.3313  26.6830  23.0703  23.0692  nd     nd       nd   
16.91    17.00    26.6876  5.53025  35.3314  26.6837  23.0702  23.0690  nd     nd       nd   
17.90    18.00    26.6872  5.53026  35.3314  26.6831  23.0704  23.0691  nd     nd       nd   
18.90    19.00    26.6873  5.53031  35.3315  26.6829  23.0705  23.0691  nd     nd       nd   
19.89    20.00    26.6878  5.53042  35.3315  26.6832  23.0705  23.0690  nd     nd       nd   
20.88    21.00    26.6867  5.53035  35.3315  26.6819  23.0709  23.0693  nd     nd       nd   
21.88    22.00    26.6849  5.53019  35.3315  26.6799  23.0715  23.0699  nd     nd       nd   
22.87    23.00    26.6845  5.53019  35.3315  26.6792  23.0717  23.0700  nd     nd       nd   
23.87    24.00    26.6864  5.53044  35.3315  26.6810  23.0711  23.0694  nd     nd       nd   
                [ ... truncating listing here]
                Full data listing
#  R/V Thomas G. Thompson  Cruise number: TT013                                ...
#  Cruise name: JGOFS EqPac 1992  Leg 5                                        ...
#  November 11, 1992  6:22:42 pm GMT                                           ...
#  Latitude: S004 56.0488 to S004 55.7924                                      ...
#  Longitude: W139 45.5380 to W139 45.6124                                     ...
#  CTD file name:  TT013007          Sigma values calculated at 0 (db) pressur ...
#   Depth     Press   Temp.    Cond.    Salin   Potemp   Sigma é  Sigma T  Flu ...
#  (meters)   (db)   (deg C)   (S/m)    (PSU)   (deg C) (kg/m^3) (kg/m^3) (mg/ ...
=========================
sta  cast  event     year  mon  day  time  lat         lon          
-------------------------
38   007   11110821  1992  11   11   0821  -04.934143  -139.758964  
=========================
depth    press    temp     cond     sal      potemp   sig_th   sig_t    fluor  beam_cp  par  
-------------------------
3.98     4.00     26.6695  5.52682  35.3245  26.6686  23.0698  23.0695  nd     nd       nd   
4.97     5.00     26.6707  5.52702  35.3248  26.6696  23.0697  23.0693  nd     nd       nd   
5.97     6.00     26.6698  5.52693  35.3245  26.6684  23.0698  23.0694  nd     nd       nd   
6.96     7.00     26.6672  5.52664  35.3241  26.6657  23.0704  23.0699  nd     nd       nd   
7.96     8.00     26.6672  5.52668  35.3240  26.6654  23.0704  23.0699  nd     nd       nd   
8.95     9.00     26.6664  5.52661  35.3239  26.6643  23.0707  23.0700  nd     nd       nd   
9.94     10.00    26.6647  5.52651  35.3241  26.6624  23.0715  23.0708  nd     nd       nd   
10.94    11.00    26.6599  5.52599  35.3237  26.6574  23.0727  23.0719  nd     nd       nd   
11.93    12.00    26.6560  5.52558  35.3235  26.6532  23.0739  23.0730  nd     nd       nd   
12.93    13.00    26.6542  5.52541  35.3233  26.6512  23.0744  23.0735  nd     nd       nd   
13.92    14.00    26.6535  5.52539  35.3234  26.6503  23.0747  23.0737  nd     nd       nd   
14.92    15.00    26.6547  5.52558  35.3235  26.6513  23.0746  23.0735  nd     nd       nd   
15.91    16.00    26.6552  5.52569  35.3237  26.6515  23.0746  23.0734  nd     nd       nd   
16.91    17.00    26.6532  5.52550  35.3234  26.6494  23.0751  23.0738  nd     nd       nd   
17.90    18.00    26.6535  5.52559  35.3236  26.6494  23.0752  23.0739  nd     nd       nd   
18.90    19.00    26.6532  5.52562  35.3237  26.6489  23.0755  23.0741  nd     nd       nd   
19.89    20.00    26.6504  5.52529  35.3232  26.6458  23.0760  23.0746  nd     nd       nd   
20.88    21.00    26.6505  5.52534  35.3232  26.6457  23.0760  23.0745  nd     nd       nd   
21.88    22.00    26.6520  5.52558  35.3234  26.6470  23.0758  23.0742  nd     nd       nd   
22.87    23.00    26.6517  5.52558  35.3233  26.6465  23.0759  23.0743  nd     nd       nd   
                [ ... truncating listing here]
                Full data listing
#  R/V Thomas G. Thompson  Cruise number: TT013                                ...
#  Cruise name: JGOFS EqPac 1992  Leg 5                                        ...
#  November 15, 1992  3:43:11 pm GMT                                           ...
#  Latitude: N000 06.0765 to N000 06.5151                                      ...
#  Longitude: W139 44.7419 to W139 44.3623                                     ...
#  CTD file name:  TT013008          Sigma values calculated at 0 (db) pressur ...
#   Depth     Press   Temp.    Cond.    Salin   Potemp   Sigma é  Sigma T  Flu ...
#  (meters)   (db)   (deg C)   (S/m)    (PSU)   (deg C) (kg/m^3) (kg/m^3) (mg/ ...
=========================
sta  cast  event     year  mon  day  time  lat         lon          
-------------------------
49   008   11150545  1992  11   15   0545  00.101275   -139.745695  
=========================
depth    press    temp     cond     sal      potemp   sig_th   sig_t    fluor  beam_cp  par  
-------------------------
3.98     4.00     25.4461  5.30994  34.6813  25.4452  22.9664  22.9661  nd     nd       nd   
4.97     5.00     25.4557  5.31078  34.6799  25.4546  22.9623  22.9620  nd     nd       nd   
5.97     6.00     25.4543  5.31072  34.6801  25.4530  22.9631  22.9627  nd     nd       nd   
6.96     7.00     25.4540  5.31070  34.6800  25.4524  22.9631  22.9627  nd     nd       nd   
7.96     8.00     25.4542  5.31077  34.6800  25.4525  22.9631  22.9625  nd     nd       nd   
8.95     9.00     25.4557  5.31094  34.6798  25.4537  22.9626  22.9620  nd     nd       nd   
9.94     10.00    25.4535  5.31085  34.6805  25.4513  22.9639  22.9632  nd     nd       nd   
10.94    11.00    25.4384  5.30967  34.6830  25.4360  22.9705  22.9697  nd     nd       nd   
11.93    12.00    25.4347  5.30942  34.6837  25.4321  22.9721  22.9713  nd     nd       nd   
12.93    13.00    25.4325  5.30924  34.6837  25.4296  22.9730  22.9721  nd     nd       nd   
13.92    14.00    25.4308  5.30916  34.6841  25.4277  22.9738  22.9729  nd     nd       nd   
14.92    15.00    25.3974  5.30650  34.6897  25.3941  22.9884  22.9874  nd     nd       nd   
15.91    16.00    25.3478  5.30220  34.6957  25.3443  23.0082  23.0071  nd     nd       nd   
16.91    17.00    25.3397  5.30150  34.6964  25.3359  23.0112  23.0101  nd     nd       nd   
17.90    18.00    25.3346  5.30106  34.6968  25.3306  23.0131  23.0119  nd     nd       nd   
18.90    19.00    25.3212  5.30000  34.6989  25.3170  23.0189  23.0176  nd     nd       nd   
19.89    20.00    25.2689  5.29562  34.7063  25.2646  23.0405  23.0392  nd     nd       nd   
20.88    21.00    25.2589  5.29477  34.7074  25.2544  23.0445  23.0431  nd     nd       nd   
21.88    22.00    25.2274  5.29199  34.7106  25.2227  23.0566  23.0551  nd     nd       nd   
22.87    23.00    25.2080  5.29049  34.7141  25.2030  23.0652  23.0637  nd     nd       nd   
                [ ... truncating listing here]
                Full data listing
#  R/V Thomas G. Thompson  Cruise number: TT013                                ...
#  Cruise name: JGOFS EqPac 1992  Leg 5                                        ...
#  November 16, 1992  7:00:11 pm GMT                                           ...
#  Latitude: N000 07.7382 to N000 07.9262                                      ...
#  Longitude: W139 41.9789 to W139 41.7269                                     ...
#  CTD file name:  TT013009          Sigma values calculated at 0 (db) pressur ...
#   Depth     Press   Temp.    Cond.    Salin   Potemp   Sigma é  Sigma T  Flu ...
#  (meters)   (db)   (deg C)   (S/m)    (PSU)   (deg C) (kg/m^3) (kg/m^3) (mg/ ...
=========================
sta  cast  event     year  mon  day  time  lat         lon          
-------------------------
56   009   11160844  1992  11   16   0844  00.128969   -139.699646  
=========================
depth    press    temp     cond     sal      potemp   sig_th   sig_t    fluor  beam_cp  par  
-------------------------
13.92    14.00    25.0672  5.28179  34.7607  25.0642  23.1427  23.1418  nd     nd       nd   
14.92    15.00    25.0741  5.28251  34.7605  25.0708  23.1405  23.1396  nd     nd       nd   
15.91    16.00    25.0651  5.28173  34.7613  25.0616  23.1439  23.1429  nd     nd       nd   
16.91    17.00    25.0347  5.27927  34.7661  25.0311  23.1569  23.1558  nd     nd       nd   
17.90    18.00    24.9937  5.27653  34.7770  24.9899  23.1776  23.1764  nd     nd       nd   
18.90    19.00    24.9388  5.27320  34.7944  24.9347  23.2075  23.2062  nd     nd       nd   
19.89    20.00    24.9254  5.27240  34.7984  24.9211  23.2146  23.2133  nd     nd       nd   
20.88    21.00    24.9005  5.27105  34.8073  24.8960  23.2289  23.2276  nd     nd       nd   
21.88    22.00    24.8887  5.27045  34.8116  24.8839  23.2358  23.2344  nd     nd       nd   
22.87    23.00    24.8697  5.26946  34.8186  24.8648  23.2470  23.2455  nd     nd       nd   
23.87    24.00    24.8574  5.26889  34.8235  24.8522  23.2545  23.2529  nd     nd       nd   
24.86    25.00    24.8422  5.26823  34.8300  24.8368  23.2641  23.2625  nd     nd       nd   
25.86    26.00    24.8265  5.26749  34.8363  24.8209  23.2736  23.2719  nd     nd       nd   
26.85    27.00    24.8081  5.26664  34.8439  24.8023  23.2849  23.2832  nd     nd       nd   
27.84    28.00    24.7408  5.26302  34.8687  24.7348  23.3241  23.3223  nd     nd       nd   
28.84    29.00    24.6992  5.26084  34.8844  24.6930  23.3486  23.3467  nd     nd       nd   
29.83    30.00    24.6744  5.25950  34.8933  24.6680  23.3629  23.3609  nd     nd       nd   
30.83    31.00    24.6655  5.25909  34.8969  24.6588  23.3683  23.3663  nd     nd       nd   
31.82    32.00    24.6607  5.25923  34.9013  24.6539  23.3731  23.3711  nd     nd       nd   
32.82    33.00    24.6591  5.25937  34.9033  24.6520  23.3752  23.3731  nd     nd       nd   
                [ ... truncating listing here]
                Full data listing
#  R/V Thomas G. Thompson  Cruise number: TT013                                ...
#  Cruise name: JGOFS EqPac 1992  Leg 5                                        ...
#  November 16, 1992  8:48:50 pm GMT                                           ...
#  Latitude: N000 08.5810 to N000 08.9277                                      ...
#  Longitude: W139 41.6051 to W139 40.9200                                     ...
#  CTD file name:  TT013010          Sigma values calculated at 0 (db) pressur ...
#   Depth     Press   Temp.    Cond.    Salin   Potemp   Sigma é  Sigma T  Flu ...
#  (meters)   (db)   (deg C)   (S/m)    (PSU)   (deg C) (kg/m^3) (kg/m^3) (mg/ ...
=========================
sta  cast  event     year  mon  day  time  lat         lon          
-------------------------
57   010   11161057  1992  11   16   1057  00.143016   -139.693416  
=========================
depth    press    temp     cond     sal      potemp   sig_th   sig_t    fluor  beam_cp  par  
-------------------------
3.98     4.00     25.1831  5.29488  34.7717  25.1822  23.1150  23.1148  nd     nd       nd   
4.97     5.00     25.1870  5.29530  34.7715  25.1859  23.1138  23.1134  nd     nd       nd   
5.97     6.00     25.1883  5.29548  34.7714  25.1870  23.1134  23.1130  nd     nd       nd   
6.96     7.00     25.1773  5.29443  34.7718  25.1758  23.1171  23.1166  nd     nd       nd   
7.96     8.00     25.1574  5.29249  34.7725  25.1557  23.1238  23.1232  nd     nd       nd   
8.95     9.00     25.1314  5.28996  34.7734  25.1294  23.1325  23.1319  nd     nd       nd   
9.94     10.00    25.1187  5.28879  34.7742  25.1165  23.1370  23.1363  nd     nd       nd   
10.94    11.00    25.0968  5.28670  34.7753  25.0944  23.1445  23.1438  nd     nd       nd   
11.93    12.00    25.0756  5.28464  34.7760  25.0730  23.1516  23.1508  nd     nd       nd   
12.93    13.00    25.0360  5.28131  34.7815  25.0331  23.1679  23.1670  nd     nd       nd   
13.92    14.00    24.9837  5.27739  34.7924  24.9807  23.1920  23.1911  nd     nd       nd   
14.92    15.00    24.9462  5.27468  34.8009  24.9429  23.2099  23.2089  nd     nd       nd   
15.91    16.00    24.9497  5.27493  34.7996  24.9463  23.2079  23.2069  nd     nd       nd   
16.91    17.00    24.9323  5.27382  34.8046  24.9286  23.2170  23.2159  nd     nd       nd   
17.90    18.00    24.9347  5.27406  34.8042  24.9308  23.2161  23.2149  nd     nd       nd   
18.90    19.00    24.9130  5.27276  34.8110  24.9089  23.2278  23.2266  nd     nd       nd   
19.89    20.00    24.8866  5.27117  34.8192  24.8823  23.2421  23.2408  nd     nd       nd   
20.88    21.00    24.8617  5.26965  34.8268  24.8572  23.2554  23.2541  nd     nd       nd   
21.88    22.00    24.8546  5.26926  34.8291  24.8498  23.2594  23.2580  nd     nd       nd   
22.87    23.00    24.8528  5.26919  34.8296  24.8479  23.2604  23.2589  nd     nd       nd   
                [ ... truncating listing here]
                Full data listing
#  R/V Thomas G. Thompson  Cruise number: TT013                                ...
#  Cruise name: JGOFS EqPac 1992  Leg 5                                        ...
#  November 22, 1992  6:01:52 pm GMT                                           ...
#  Latitude: N002 02.7681 to N002 02.8478                                      ...
#  Longitude: W140 07.3912 to W140 05.8679                                     ...
#  CTD file name:  TT013011          Sigma values calculated at 0 (db) pressur ...
#   Depth     Press   Temp.    Cond.    Salin   Potemp   Sigma é  Sigma T  Flu ...
#  (meters)   (db)   (deg C)   (S/m)    (PSU)   (deg C) (kg/m^3) (kg/m^3) (mg/ ...
=========================
sta  cast  event     year  mon  day  time  lat         lon          
-------------------------
