/jgofs/eqpac/tt013/C_biomass_sed ---- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  version:         July 30, 2002
#  PI:              Fred Dobbs
#  of:              Old Dominion University
#  dataset:         microbial Carbon biomass in sediments		
#  project/cruise:  EqPac/TT013, Benthic survey	
#  ship:            R/V Thomas Thompson
# 
#  DMO notes:
#  Data are reported at nominal geographic locations so as to be compatible with other
#  files submitted by this PI; samples are 0.5cm in size except for those at depths of
#  5.5 to 9.5 cm which are 1 cm samples
# 	
=========================
sta_name  sta  lat_n  lon_n  
-------------------------
12South   4    -12    -135   
=========================
tube_num  depth_core  microbial_C_g  microbial_C_cm3  
-------------------------
1         0.25        4.23           1.08             
1         0.75        3.08           0.95             
1         1.25        3.08           1.08             
1         1.75        2.58           0.96             
1         2.25        1.61           0.62             
1         2.75        1.28           0.52             
1         3.25        1.30           0.53             
1         3.75        1.03           0.42             
1         4.25        0.65           0.27             
1         4.75        0.83           0.37             
1         5.5         1.09           0.49             
1         6.5         0.51           0.26             
1         7.5         0.53           0.29             
1         8.5         0.16           0.08             
1         9.5         nd             nd               
5         0.25        4.98           1.28             
5         0.75        2.50           0.77             
5         1.25        2.09           0.73             
5         1.75        1.94           0.73             
5         2.25        1.68           0.65             
5         2.75        1.28           0.52             
5         3.25        0.94           0.38             
5         3.75        0.83           0.34             
5         4.25        0.64           0.27             
5         4.75        1.49           0.65             
5         5.5         0.48           0.22             
5         6.5         0.19           0.10             
5         7.5         0.41           0.23             
5         8.5         0.12           0.07             
5         9.5         0.98           0.56             
=========================
sta_name  sta  lat_n  lon_n  
-------------------------
5South    34   -5     -140   
=========================
tube_num  depth_core  microbial_C_g  microbial_C_cm3  
-------------------------
6         0.25        5.38           2.50             
6         0.75        2.80           1.53             
6         1.25        2.78           1.54             
6         1.75        2.70           1.53             
6         2.25        0.69           0.38             
6         2.75        0.83           0.48             
6         3.25        0.61           0.38             
6         3.75        0.51           0.35             
6         4.25        0.55           0.38             
6         4.75        0.91           0.64             
6         5.5         0.56           0.40             
6         6.5         0.06           0.04             
6         7.5         0.13           0.08             
6         8.5         0.12           0.08             
6         9.5         nd             nd               
=========================
sta_name  sta  lat_n  lon_n  
-------------------------
5South    39   -5     -140   
=========================
tube_num  depth_core  microbial_C_g  microbial_C_cm3  
-------------------------
4         0.25        3.30           1.53             
4         0.75        3.42           1.87             
4         1.25        2.82           1.60             
4         1.75        1.88           1.06             
4         2.25        1.37           0.74             
4         2.75        nd             nd               
4         3.25        1.22           0.76             
4         3.75        0.86           0.59             
4         4.25        0.76           0.53             
4         4.75        nd             nd               
4         5.5         0.43           0.30             
4         6.5         0.20           0.14             
4         7.5         0.02           0.01             
4         8.5         0.21           0.14             
4         9.5         nd             nd               
=========================
sta_name  sta  lat_n  lon_n  
-------------------------
2South    19   -2     -140   
=========================
tube_num  depth_core  microbial_C_g  microbial_C_cm3  
-------------------------
1         0.25        7.03           2.57             
1         0.75        4.96           2.30             
1         1.25        3.95           1.93             
1         1.75        4.65           2.31             
1         2.25        5.07           2.66             
1         2.75        3.30           1.81             
1         3.25        2.44           1.36             
1         3.75        1.63           0.92             
1         4.25        1.25           0.72             
1         4.75        0.98           0.59             
1         5.5         3.16           1.93             
1         6.5         0.78           0.48             
1         7.5         1.03           0.65             
1         8.5         0.18           0.12             
1         9.5         0.04           0.03             
=========================
sta_name  sta  lat_n  lon_n  
-------------------------
2South    23   -2     -140   
=========================
tube_num  depth_core  microbial_C_g  microbial_C_cm3  
-------------------------
7         0.25        7.53           2.75             
7         0.75        5.08           2.36             
7         1.25        6.64           3.25             
7         1.75        3.94           1.96             
7         2.25        3.55           1.45             
7         2.75        2.65           1.29             
7         3.25        2.32           0.91             
7         3.75        1.60           0.98             
7         4.25        1.70           0.70             
7         4.75        1.16           1.20             
7         5.5         0.98           0.56             
7         6.5         0.92           0.49             
7         7.5         0.78           0.08             
7         8.5         0.12           0.01             
7         9.5         0.02           nd               
=========================
sta_name  sta  lat_n  lon_n  
-------------------------
Equator   58   0      -140   
=========================
tube_num  depth_core  microbial_C_g  microbial_C_cm3  
-------------------------
3         0.25        10.83          2.64             
3         0.75        4.33           1.78             
3         1.25        3.56           1.63             
3         1.75        3.22           1.55             
3         2.25        1.08           0.55             
3         2.75        0.97           0.52             
3         3.25        1.08           0.57             
3         3.75        0.78           0.42             
3         4.25        1.49           0.84             
3         4.75        nd             nd               
3         5.5         1.01           0.58             
3         6.5         0.99           0.57             
3         7.5         0.44           0.25             
3         8.5         nd             nd               
3         9.5         nd             nd               
=========================
sta_name  sta  lat_n  lon_n  
-------------------------
Equator   69   0      -140   
=========================
tube_num  depth_core  microbial_C_g  microbial_C_cm3  
-------------------------
3         0.25        3.63           0.89             
3         0.75        7.14           2.92             
3         1.25        1.69           0.78             
3         1.75        1.99           0.96             
3         2.25        0.79           0.40             
3         2.75        2.75           1.47             
3         3.25        1.67           0.89             
3         3.75        1.38           0.74             
3         4.25        1.21           0.68             
3         4.75        0.96           0.55             
3         5.5         1.14           0.66             
3         6.5         0.99           0.57             
3         7.5         0.25           0.14             
3         8.5         0.16           0.09             
3         9.5         nd             nd               
=========================
sta_name  sta  lat_n  lon_n  
-------------------------
2North    82   2      -140   
=========================
tube_num  depth_core  microbial_C_g  microbial_C_cm3  
-------------------------
1         0.25        5.95           1.72             
1         0.75        6.47           2.80             
1         1.25        6.21           2.82             
1         1.75        4.11           1.92             
1         2.25        5.14           2.64             
1         2.75        3.28           1.73             
1         3.25        2.33           1.22             
1         3.75        2.84           1.49             
1         4.25        2.23           1.19             
1         4.75        1.32           0.73             
1         5.5         1.33           0.77             
1         6.5         0.88           0.53             
1         7.5         0.45           0.29             
1         8.5         0.44           0.29             
1         9.5         nd             nd               
=========================
sta_name  sta  lat_n  lon_n  
-------------------------
2North    93   2      -140   
=========================
tube_num  depth_core  microbial_C_g  microbial_C_cm3  
-------------------------
1         0.25        8.33           2.41             
1         0.75        7.23           3.13             
1         1.25        4.98           2.26             
1         1.75        4.64           2.17             
1         2.25        3.35           1.72             
1         2.75        2.80           1.48             
1         3.25        2.64           1.39             
1         3.75        2.24           1.17             
1         4.25        1.88           1.00             
1         4.75        0.98           0.55             
1         5.5         1.25           0.72             
1         6.5         0.68           0.41             
1         7.5         0.44           0.28             
1         8.5         0.02           0.01             
1         9.5         nd             nd               
=========================
sta_name  sta  lat_n  lon_n  
-------------------------
5North    112  5      -140   
=========================
tube_num  depth_core  microbial_C_g  microbial_C_cm3  
-------------------------
5         0.25        4.32           1.71             
5         0.75        4.73           2.31             
5         1.25        3.29           1.71             
5         1.75        2.78           1.44             
5         2.25        1.68           0.91             
5         2.75        1.88           1.17             
5         3.25        1.70           1.05             
5         3.75        1.17           0.75             
5         4.25        0.98           0.65             
5         4.75        0.79           0.51             
5         5.5         0.41           0.29             
5         6.5         0.13           0.10             
5         7.5         0.20           0.16             
5         8.5         0.02           0.01             
5         9.5         nd             nd               
=========================
sta_name  sta  lat_n  lon_n  
-------------------------
5North    122  5      -140   
=========================
tube_num  depth_core  microbial_C_g  microbial_C_cm3  
-------------------------
7         0.25        4.20           1.66             
7         0.75        3.64           1.78             
7         1.25        3.74           1.94             
7         1.75        2.70           1.40             
7         2.25        2.18           1.18             
7         2.75        2.78           1.74             
7         3.25        2.25           1.39             
7         3.75        1.86           1.19             
7         4.25        1.58           1.04             
7         4.75        1.06           0.68             
7         5.5         0.48           0.34             
7         6.5         0.34           0.25             
7         7.5         0.06           0.04             
7         8.5         nd             nd               
7         9.5         nd             nd               
=========================
sta_name  sta  lat_n  lon_n  
-------------------------
9North    139  9      -140   
=========================
tube_num  depth_core  microbial_C_g  microbial_C_cm3  
-------------------------
4         0.25        8.79           1.12             
4         0.75        7.93           1.23             
4         1.25        5.32           0.92             
4         1.75        5.08           1.14             
4         2.25        4.81           1.00             
4         2.75        3.56           0.76             
4         3.25        2.94           0.65             
4         3.75        2.61           0.54             
4         4.25        2.11           0.48             
4         4.75        1.53           0.35             
4         5.5         1.28           0.29             
4         6.5         0.94           0.19             
4         7.5         1.42           0.38             
4         8.5         0.76           0.24             
4         9.5         0.23           0.08             
=========================
sta_name  sta  lat_n  lon_n  
-------------------------
9North    148  9      -140   
=========================
tube_num  depth_core  microbial_C_g  microbial_C_cm3  
-------------------------
3         0.25        8.28           1.06             
3         0.75        10.10          1.57             
3         1.25        7.12           1.23             
3         1.75        4.82           1.08             
3         2.25        3.12           0.65             
3         2.75        3.43           0.73             
3         3.25        3.36           0.74             
3         3.75        2.76           0.57             
3         4.25        3.62           0.82             
3         4.75        1.63           0.37             
3         5.5         3.58           0.81             
3         6.5         2.06           0.41             
3         7.5         0.63           0.17             
3         8.5         0.28           0.09             
3         9.5         0.04           0.02