/jgofs/eqpac/IRS_fattyacids ---- Level 0

      Directory  DocumentationPlotting and Other Operations...

 - At level 0 -  - At last level -       Flat list

#  version December 7, 1995
#  Stuart Wakeham, Skidaway Institute of Oceanography, Univ. Georgia
#  Fatty Acid fluxes, Moored Indented Rotary Sphere (IRS) Sediment Traps
#  R/V Wecoma cruise W9201B to the Equatorial Pacific, (Sediment Trap
#       Deployment Cruise) 
# 
#  Note due to the nature of this data set the standard suite of data
#  manipulative tools (plot/other options) on the JGOFS Data System 
#  do not apply.
# 
#  Fatty_acid = fluxes of fatty acids, units = ng/m^2/d
#               names have been prefixed with (fa_).  This prefix must be 
#               ignored when deciphering the true fatty acid name.  Names 
#               are defined as number carbon atoms:number of double bonds.  
#               Prefixes i=iso, a=anteiso.
#  n9_S = Nominal latitude (north 9) of the mooring array along 140W, (S)hallow IRS
#         trap at 1070 m below water surface.
#  n9_D = Nominal latitude (north 9) of the mooring array along 140W, (D)eep IRS
#         trap at 4200 m below water surface.
#  n5_S = Nominal latitude (north 5) of the mooring array along 140W, (S)hallow IRS
#         trap at 1020 m below water surface.
#  n5_D = Nominal latitude (north 5) of the mooring array along 140W, (D)eep IRS
#         trap at 3600 m below water surface.
#  eq_S = Nominal latitude (north 0) of the mooring array along 140W, (S)hallow IRS
#         trap at 955 m below water surface.
#  eq_D = Nominal latitude (north 0) of the mooring array along 140W, (D)eep IRS
#         trap at 3460 m below water surface.
#  nd = no/bad data
# 
=========================
fatty_acid  n9_S  n9_D   n5_S   n5_D   eq_S    eq_D   
-------------------------
fa_12:0     80    62     300    600    840     170    
fa_13:0     34    18     65     nd     520     76     
fa_i-14:0   22    46     400    200    729     100    
fa_14:1     39    45     221    250    200     160    
fa_14:0     574   1200   7300   2445   27900   2450   
fa_i-15:0   73    168    930    336    3000    330    
fa_a-15:0   86    140    444    230    1300    190    
fa_15:0     253   337    1679   760    7250    535    
fa_i-16:0   64    162    813    360    3300    300    
fa_16:2     17    nd     nd     nd     600     100    
fa_16:1     110   121    444    284    1341    280    
fa_16:1     193   1480   5000   2250   18400   1940   
fa_16:1     18    111    471    360    3333    193    
fa_16:0     2380  5565   23333  10000  102700  8600   
fa_i-17:0   33    131    590    220    2210    230    
fa_a-17:0   45    136    500    190    1923    164    
fa_17:1     52    250    1111   500    3400    350    
fa_17:0     140   254    1280   680    5400    420    
fa_i-18:0   21    100    600    380    3300    340    
fa_18:2     14    295    1080   533    5000    700    
fa_18:1     631   5300   12800  15900  62300   5600   
fa_18:1     216   1111   3260   2650   12800   1470   
fa_18:0     1538  1460   5760   3647   39900   2390   
fa_20:5     44    205    1070   1226   6000    780    
fa_20:4     11    130    650    543    10000   280    
fa_20:2     22    134    560    1746   3000    240    
fa_20:1     66    550    2600   1296   10400   400    
fa_20:0     104   190    1400   400    3000    500    
fa_21:0     40    75     520    368    600     100    
fa_22:6     nd    570    2668   1600   23300   1740   
fa_22:5     88    140    800    1300   7000    400    
fa_22:2     nd    283    511    500    2390    130    
fa_22:1     29    460    1150   700    4000    270    
fa_22:0     75    170    1400   650    2130    550    
fa_23:0     35    51     400    190    450     180    
fa_24:1     nd    415    680    430    5300    220    
fa_24:0     125   270    1375   530    2176    540    
fa_25:0     48    60     370    140    480     230    
fa_26:1     nd    nd     nd     nd     nd      nd     
fa_26:0     118   164    1000   350    1200    330    
fa_27:0     nd    11     nd     nd     nd      nd     
fa_28:0     nd    40     200    nd     nd      nd     
TOTAL       7438  22410  85735  54744  389572  33978