/jgofs/arabian/ttn-053/N15_uptake ---- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#    version June 30, 1997
#    James J. McCarthy
#    Thomas Thompson process cruise 6, Arabian Sea, TTN-053
#    N-15 uptake rate profile data
#  
#    Due to the strong diel patterns in nitrogen uptake and the resulting
#    possible misinterpretation of these profile data through simple integration
#    and daily multipliers, the user community is directed to the areal summary
#    data file.
#   
=========================
event     sta  sta_std  cast  
-------------------------
10300007  2    nd       2     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
3      4.322   8.183   9.719   
10     4.003   7.885   9.194   
15     0.999   3.632   19.34   
22     1.527   7.529   7.496   
31     0.073   0.65    0.934   
38     0.013   0.167   0.409   
54     0.008   0.086   1.545   
=========================
event     sta  sta_std  cast  
-------------------------
10301547  3    nd       2     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
2      0.215   0.366   6.612   
6      0.233   0.291   8.492   
10     0.226   0.302   5.966   
15     0.118   0.252   5.254   
21     0.198   0.398   4.577   
25     0.236   0.547   5.672   
36     0.102   0.188   2.469   
=========================
event     sta  sta_std  cast  
-------------------------
10310733  5    nd       3     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
3      0.961   1.327   21.04   
9      0.473   0.912   14.932  
14     0.261   0.873   12.746  
21     0.456   0.078   8.351   
29     0.129   0.085   5.927   
36     0.795   2.099   5.405   
51     0.016   0.377   3.532   
=========================
event     sta  sta_std  cast  
-------------------------
11010052  6    nd       1     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
3      0.174   1.098   8.985   
10     0.086   1.209   6.508   
15     0.087   0.787   5.384   
22     0.249   1.976   3.835   
31     0.154   2.722   1.99    
38     0.013   0.215   0.673   
54     0.007   0.246   1.055   
=========================
event     sta  sta_std  cast  
-------------------------
11011819  7    nd       1     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
3      0.214   1.014   16.046  
7      0.166   1.29    18.509  
12     0.311   0.746   13.861  
17     0.11    0.508   13.26   
21     0.085   0.143   9.202   
29     0.444   0.322   2.524   
41     0.075   0.219   0.514   
=========================
event     sta  sta_std  cast  
-------------------------
11020615  7    nd       7     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
3      3.475   15.449  19.289  
7      4.575   18.716  18.691  
12     3.195   5.971   43.295  
17     2.139   7.468   24.243  
21     1.274   4.47    26.644  
29     0.119   0.434   46.808  
41     0.13    0.179   0.9     
=========================
event     sta  sta_std  cast  
-------------------------
11030030  7    nd       16    
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
3      8.066   23.496  26.597  
7      9.785   25.855  35.901  
12     8.821   21.68   34.469  
17     7.316   19.289  60.853  
21     0.965   1.377   53.645  
29     0.504   0.176   10.858  
41     0.106   0.915   0.819   
=========================
event     sta  sta_std  cast  
-------------------------
11030818  8    N2       2     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
4      0.468   1.617   29.83   
12     0.572   2.483   30.771  
19     0.372   2.755   22.219  
26     0.105   1.746   30.265  
34     3.135   2.742   13.635  
38     1.866   0.21    5.732   
55     0.148   0.369   2.395   
=========================
event     sta  sta_std  cast  
-------------------------
11040804  9    N4       2     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
4      1.389   4.353   9.529   
11     1.978   3.623   10.85   
18     1.282   3.281   10.821  
26     0.297   2.582   11.854  
36     0.72    0.817   7.496   
43     0.071   0.138   3.685   
62     0.057   0.067   1.175   
=========================
event     sta  sta_std  cast  
-------------------------
11041516  9    N4       5     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
4      0.424   0.302   4.791   
11     0.388   0.403   4.455   
18     0.577   0.427   4.382   
26     0.9     0.392   3.931   
36     0.248   0.429   4.181   
43     0.059   0.219   4.985   
62     0.05    0.139   2.92    
=========================
event     sta  sta_std  cast  
-------------------------
11051717  10   N7       2     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
5      0.379   0.82    2.525   
15     0.179   0.686   4.102   
24     0.065   0.07    4.017   
35     0.071   0.326   2.268   
50     0.411   2.72    3.63    
60     0.374   1.781   1.021   
86     0.124   5.078   0.49    
=========================
event     sta  sta_std  cast  
-------------------------
11060528  10   N7       8     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
5      0.086   0.18    7.824   
15     0.298   0.757   5.85    
24     0.138   0.792   5.808   
35     0.201   0.559   7.784   
50     0.47    1.023   9.932   
60     0.51    0.39    3.929   
86     0.049   0.375   0.65    
=========================
event     sta  sta_std  cast  
-------------------------
11062255  10   N7       18    
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
5      0.337   3.372   0.013   
15     0.401   3.079   0.015   
24     0.364   3.353   0.003   
35     0.507   3.377   0.007   
50     1.338   5.754   6.672   
60     0.28    1.297   0.415   
86     0.041   0.265   0.096   
=========================
event     sta  sta_std  cast  
-------------------------
11091524  13   S15      4     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
5      0.039   0.281   1.793   
16     0.122   0.368   5.225   
29     0.174   0.292   4.121   
40     0.073   0.313   2.329   
64     0.948   3.563   2.596   
74     0.078   1.005   1.003   
87     0.028   0.173   0.87    
=========================
event     sta  sta_std  cast  
-------------------------
11100103  13   S15      8     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
5      0.019   0.284   2.584   
16     0.203   0.688   3.636   
29     0.463   0.541   3.638   
40     0.092   3.393   3.776   
64     1.359   2.617   3.48    
74     0.157   0.873   2.807   
87     0.089   0.225   1.242   
=========================
event     sta  sta_std  cast  
-------------------------
11100636  13   S15      11    
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
5      0.025   0.104   0.753   
16     0.045   0.096   1.314   
29     0.019   0.187   0.502   
40     0.032   0.052   0.436   
64     0.038   0.088   0.407   
74     0.067   0.204   0.545   
87     0.014   0.057   0.217   
=========================
event     sta  sta_std  cast  
-------------------------
11110806  14   S13      3     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
4      1.242   2.189   9.984   
12     6.173   3.349   3.176   
22     1.703   4.252   8.902   
32     1.135   1.903   7.879   
43     0.553   0.55    10.684  
55     0.347   0.561   1.557   
64     0.082   0.215   0.837   
=========================
event     sta  sta_std  cast  
-------------------------
11111335  14   S13      5     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
4      2.069   1.018   1.48    
12     1.726   1.701   5.824   
22     1.765   1.386   1.365   
32     0.822   4.856   3.103   
43     0.18    0.113   1.853   
55     0.01    0.044   0.684   
64     0.044   0.171   0.306   
=========================
event     sta  sta_std  cast  
-------------------------
11120800  15   S11      2     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
3      0.49    1.591   2.546   
8      0.358   1.129   14.749  
18     0.427   1.319   1.724   
35     0.477   0.582   5.509   
56     0.225   0.39    5.762   
75     0.363   0.796   2.255   
86     0.048   0.232   1.173   
=========================
event     sta  sta_std  cast  
-------------------------
11121628  15   S11      6     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
3      0.401   0.634   1.98    
8      0.466   0.349   2.736   
18     0.223   0.267   2.597   
35     0.381   0.429   1.626   
56     0.276   0.425   1.978   
75     0.928   0.057   1.135   
86     0.025   0.043   0.562   
=========================
event     sta  sta_std  cast  
-------------------------
11130103  15   S11      10    
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
3      1.469   0.782   3.107   
8      1.599   0.964   2.718   
18     1.433   0.767   3.172   
35     1.199   2.002   2.82    
56     0.476   1.351   2.859   
72     0.21    0.127   1.672   
86     0.071   0.085   0.973   
=========================
event     sta  sta_std  cast  
-------------------------
11132345  16   S9       1     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
5      4.195   7.628   10.124  
16     3.347   8.587   10.835  
29     1.796   3.602   9.599   
40     0.734   1.506   7.617   
57     1.683   3.537   2.297   
74     0.18    1.084   0.774   
87     0.039   0.719   0.663   
=========================
event     sta  sta_std  cast  
-------------------------
11140710  16   S9       4     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
5      1.107   1.96    11.639  
13     0.939   2.212   12.638  
23     0.59    1.136   10      
34     0.457   0.52    5.507   
49     0.239   0.628   13.589  
65     0.925   0.865   1.452   
76     0.124   0.712   1.502   
=========================
event     sta  sta_std  cast  
-------------------------
11151456  18   S4       2     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
2      0.05    0.185   15.672  
6      0.042   0.206   17.006  
10     0.029   0.216   14.318  
17     0.028   0.084   10.496  
25     0.115   0.317   5.928   
34     0.099   0.097   4.089   
44     0.151   0.144   4.801   
=========================
event     sta  sta_std  cast  
-------------------------
11160055  18   S4       7     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
2      0.873   10.586  63.123  
6      0.905   9.679   76.149  
10     0.49    4.59    51.688  
17     0.131   2.97    38.544  
25     0.055   1.204   16.446  
34     0.024   0.247   12.533  
44     0.028   0.292   6.251   
=========================
event     sta  sta_std  cast  
-------------------------
11160756  18   S4       10    
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
2      0.531   3.252   1.497   
6      0.479   2.82    29.447  
10     0.323   1.957   37.743  
17     0.132   0.404   48.743  
25     0.052   0.504   21.214  
34     0.004   0.141   28.15   
44     0.026   0.203   8.99    
=========================
event     sta  sta_std  cast  
-------------------------
11171633  20   S1       3     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
2      0.094   0.084   9.558   
7      0.078   0.093   8.991   
13     0.689   0.067   9.738   
21     0.081   0.061   6.996   
31     0.069   0.47    7.604   
42     0.083   0.024   5.747   
49     0.095   0.015   2.827   
=========================
event     sta  sta_std  cast  
-------------------------
11180128  20   S1       7     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
2      1.507   3.405   9.361   
7      2.468   5.268   7.094   
13     1.033   4.314   5.753   
21     0.918   2.969   10.964  
31     0.392   1.496   12.525  
42     0.205   0.341   3.544   
49     0.144   0.472   1.937   
=========================
event     sta  sta_std  cast  
-------------------------
11180754  20   S1       11    
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
2      0.506   0.13    9.133   
7      0.657   0.097   9.038   
13     0.244   0.225   9.48    
21     0.193   0.412   7.702   
31     0.127   0.43    6.526   
42     0.081   1.185   1.547   
49     0.333   3.74    2.659   
=========================
event     sta  sta_std  cast  
-------------------------
11190258  21   nd       1     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
4      2.054   3.254   10.483  
10     3.189   6.335   11.398  
19     1.168   4.139   11.137  
26     1.925   6.391   25.089  
37     5.665   6.889   4.786   
48     0.46    1.55    3.3     
57     0.043   0.546   2.137   
=========================
event     sta  sta_std  cast  
-------------------------
11190727  21   nd       3     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
4      2.32    2.341   2.672   
10     2.569   6.053   4.028   
19     1.018   3.92    4.313   
26     0.629   2.137   16.989  
37     16.558  2.497   2.419   
48     5.309   0.983   0.606   
57     0.076   0.38    0.035   
=========================
event     sta  sta_std  cast  
-------------------------
11191601  22   nd       2     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
3      0.125   0.372   4.208   
8      0.151   0.264   5.298   
15     0.282   0.896   5.223   
24     0.154   0.888   7.886   
36     3.427   0.209   27.652  
49     0.097   0.211   3.464   
59     0.002   0.377   2.724   
=========================
event     sta  sta_std  cast  
-------------------------
11200059  22   nd       6     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
3      0.391   4.884   16.911  
8      0.842   4.976   62.164  
15     0.628   4.914   17.171  
24     0.862   3.95    21.154  
36     0.996   3.233   6.527   
49     0.092   0.67    2.376   
59     0.028   0.304   0.993   
=========================
event     sta  sta_std  cast  
-------------------------
11200759  22   nd       9     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
3      0.341   1.296   4.514   
8      0.218   0.929   4.079   
15     0.14    0.699   4.277   
24     0.127   1.674   3.73    
36     0.678   1.14    3.873   
49     0.128   0.364   3.311   
59     0.026   0.339   3.238   
=========================
event     sta  sta_std  cast  
-------------------------
11210206  23   nd       1     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
4      3.904   12.451  12.099  
12     4.136   0.754   14.268  
23     4.85    0.773   15.096  
32     5.686   0.704   8.774   
45     7.358   4.228   10.807  
59     1.885   0.929   2.073   
69     2.639   0.648   1.827   
=========================
event     sta  sta_std  cast  
-------------------------
11210630  23   nd       3     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
4      0.572   0.39    5.582   
12     0.414   0.539   7.126   
23     0.282   0.638   5.757   
32     0.186   0.396   6.122   
45     0.204   0.622   4.186   
59     0.599   0.753   2.376   
69     0.03    0.265   1.644   
=========================
event     sta  sta_std  cast  
-------------------------
11211629  24   nd       2     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
2      0.324   0.647   5.083   
7      0.274   0.756   5.156   
12     0.277   0.658   7.389   
20     0.224   0.494   23.036  
29     0.063   0.257   4.178   
43     0.005   0.053   2.235   
52     0.006   0.08    2.233   
=========================
event     sta  sta_std  cast  
-------------------------
11230104  25   nd       3     
=========================
depth  pNO2    pNO3    pNH4    
-------------------------
3      nd      27.019  13.483  
8      nd      22.401  19.79   
15     17.051  22.394  21.347  
21     nd      1.924   2.714   
30     nd      1.14    1.825   
39     nd      0.466   1.15