/jgofs/arabian/ttn-050/zoo_dv_BIGmoc ---- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  version  September 4, 2002
#  (previous version July 2, 1997)
#  Karen Wishner and Marcia Gowing
#  Thomas Thompson cruise TTN-050 - Process Cruise 5, Arabian Sea
#  Mesozooplankton wet weight and displacement volume, by net from MOCNESS tows
#  
=========================
event  sta_std  sta  tow  
-------------------------
8200537  N3       3    301  
=========================
net  depth_begin  depth_end  vol_filt  zp_ww_1  zp_ww_2  zp_ww_tot  zp_disp_vol  
-------------------------
1    739          700        106.4     11.1     7.9      nd         0.0470       
2    700          601        326.8     5.8      1.7      nd         0.0184       
3    601          551        165.6     nd       nd       3.5        0.0060       
4    551          501        173.3     nd       nd       4.4        0.0058       
5    501          400        319.1     2.0      9.7      nd         0.0188       
=========================
event  sta_std  sta  tow  
-------------------------
8230924  N7       7    302  
=========================
net  depth_begin  depth_end  vol_filt  zp_ww_1  zp_ww_2  zp_ww_tot  zp_disp_vol  
-------------------------
1    1103         1000       902.2     1.6      5.2      nd         0.0111       
2    1000         900        516.1     2.1      6.4      nd         0.0136       
3    900          800        573.0     2.5      2.4      nd         0.0122       
4    800          598        857.6     0.3      1.3      nd         0.0023       
5    598          495        570.3     nd       nd       0.4        0.0018       
6    495          400        494.6     0.8      4.2      nd         0.0101       
7    400          350        313.2     2.9      43.3     nd         0.0575       
8    350          294        572.9     7.0      40.2     nd         0.0628       
=========================
event  sta_std  sta  tow  
-------------------------
8231751  N7       7    303  
=========================
net  depth_begin  depth_end  vol_filt  zp_ww_1  zp_ww_2  zp_ww_tot  zp_disp_vol  
-------------------------
1    500          400        463.6     nd       nd       1.0        0.0022       
2    400          300        487.5     nd       nd       1.1        0.0021       
=========================
event  sta_std  sta  tow  
-------------------------
8280848  S15      13   304  
=========================
net  depth_begin  depth_end  vol_filt  zp_ww_1  zp_ww_2  zp_ww_tot  zp_disp_vol  
-------------------------
1    999          903        1065.2    1.3      1.8      nd         0.0056       
2    903          805        490.9     2.0      4.8      nd         0.0102       
3    805          701        617.5     1.9      10.5     nd         0.0162       
4    701          604        484.7     1.3      3.6      nd         0.0041       
5    604          500        582.4     2.7      7.7      nd         0.0155       
6    500          401        563.6     3.8      7.0      nd         0.0160       
7    401          353        482.6     12.4     16.7     nd         0.0456       
8    353          302        421.2     33.3     37.7     nd         0.1021       
=========================
event  sta_std  sta  tow  
-------------------------
8291828  S15      13   305  
=========================
net  depth_begin  depth_end  vol_filt  zp_ww_1  zp_ww_2  zp_ww_tot  zp_disp_vol  
-------------------------
1    1004         901        648.6     1.1      5.4      nd         0.0093       
2    901          802        509.3     1.9      7.2      nd         0.0157       
3    802          702        574.0     1.1      4.7      nd         0.0070       
4    702          601        625.6     0.6      6.2      nd         0.0096       
5    601          501        509.3     3.1      10.5     nd         0.0196       
6    501          403        539.0     4.2      8.8      nd         0.0186       
7    403          351        268.3     7.2      5.3      nd         0.0224       
8    351          301        413.2     17.7     6.4      nd         0.0484       
=========================
event  sta_std  sta  tow  
-------------------------
9010858  S11      17   306  
=========================
net  depth_begin  depth_end  vol_filt  zp_ww_1  zp_ww_2  zp_ww_tot  zp_disp_vol  
-------------------------
1    999          902        678.3     1.9      4.9      nd         0.0162       
2    902          799        789.6     1.9      1.5      nd         0.0114       
3    799          700        491.1     3.2      3.9      nd         0.0204       
4    700          602        428.7     3.4      0.5      nd         0.0117       
5    602          501        500.6     4.6      1.7      nd         0.0160       
6    501          396        560.3     0.7      1.3      nd         0.0036       
7    396          345        168.1     0.7      3.8      nd         0.0119       
8    345          299        202.5     4.4      15.6     nd         0.0346       
=========================
event  sta_std  sta  tow  
-------------------------
9011739  S11      17   307  
=========================
net  depth_begin  depth_end  vol_filt  zp_ww_1  zp_ww_2  zp_ww_tot  zp_disp_vol  
-------------------------
1    612          501        726.8     3.0      1.9      nd         0.0110       
2    501          399        727.9     0.3      1.2      nd         0.0027       
3    399          348        515.6     0.8      1.3      nd         0.0039       
4    348          300        486.8     nd       nd       0.5        0.0041       
=========================
event  sta_std  sta  tow  
-------------------------
9040837  S7       21   308  
=========================
net  depth_begin  depth_end  vol_filt  zp_ww_1  zp_ww_2  zp_ww_tot  zp_disp_vol  
-------------------------
1    997          902        1600.9    3.7      1.8      nd         0.0112       
2    902          802        427.4     2.2      1.9      nd         0.0070       
3    802          702        593.3     2.3      5.3      nd         0.0135       
4    702          599        584.4     nd       nd       0.3        0.0009       
5    599          502        486.3     nd       nd       1.1        0.0021       
6    502          401        372.0     2.4      nd       nd         0.0054       
7    401          349        190.2     0.9      nd       nd         0.0026       
8    349          292        396.7     1.3      nd       nd         0.0013       
=========================
event  sta_std  sta  tow  
-------------------------
9051913  S7       21   309  
=========================
net  depth_begin  depth_end  vol_filt  zp_ww_1  zp_ww_2  zp_ww_tot  zp_disp_vol  
-------------------------
1    1002         904        1020.4    2.3      2.2      nd         0.0118       
2    904          801        731.9     2.8      4.8      nd         0.0137       
3    801          701        650.6     2.3      5.2      nd         0.0154       
4    701          601        671.7     nd       nd       0.2        0.0015       
5    601          501        485.5     nd       nd       1.1        0.0041       
6    501          399        700.5     3.0      1.8      nd         0.0143       
7    399          351        272.5     nd       nd       2.6        0.0073       
8    351          301        221.6     6.4      8.2      nd         0.0271       
=========================
event  sta_std  sta  tow  
-------------------------
9070851  S4       24   310  
=========================
net  depth_begin  depth_end  vol_filt  zp_ww_1  zp_ww_2  zp_ww_tot  zp_disp_vol  
-------------------------
1    1099         998        813.3     5.1      14.5     nd         0.0246       
2    998          912        336.1     4.7      18.5     nd         0.0298       
3    912          723        937.2     10.9     21.5     nd         0.0416       
4    723          600        892.0     6.9      6.1      nd         0.0224       
5    600          504        581.2     6.6      3.5      nd         0.0189       
6    504          400        591.9     7.5      6.7      nd         0.0237       
7    400          349        254.1     8.6      21.2     nd         0.0433       
8    349          298        246.0     16.9     21.3     nd         0.0569       
=========================
event  sta_std  sta  tow  
-------------------------
9081755  S4       24   311  
=========================
net  depth_begin  depth_end  vol_filt  zp_ww_1  zp_ww_2  zp_ww_tot  zp_disp_vol  
-------------------------
1    1106         1001       716.0     4.9      17.9     nd         0.0335       
2    1001         903        567.2     5.3      35.3     nd         0.0494       
3    903          806        593.9     9.3      14.8     nd         0.0404       
4    806          651        716.5     6.8      5.3      nd         0.0223       
5    651          501        725.6     9.7      2.1      nd         0.0331       
6    501          401        542.2     7.8      5.2      nd         0.0443       
7    401          350        293.2     nd       nd       12.1       0.0409       
8    350          301        327.9     12.7     7.8      nd         0.0488       
=========================
event  sta_std  sta  tow  
-------------------------
9100908  S2       26   312  
=========================
net  depth_begin  depth_end  vol_filt  zp_ww_1  zp_ww_2  zp_ww_tot  zp_disp_vol  
-------------------------
1    1148         1056       668.0     6.4      6.3      nd         0.0269       
2    1056         901        805.1     7.8      3.4      nd         0.0199       
3    901          798        484.4     9.0      5.3      nd         0.0289       
4    798          699        433.4     9.7      9.6      nd         0.0415       
5    699          549        567.1     16.4     9.0      nd         0.0441       
6    549          402        1055.9    20.7     14.3     nd         0.0492       
7    402          352        294.5     34.1     34.7     nd         0.0917       
8    352          300        298.9     52.7     20.1     nd         0.1205       
=========================
event  sta_std  sta  tow  
-------------------------
9111827  S2       26   313  
=========================
net  depth_begin  depth_end  vol_filt  zp_ww_1  zp_ww_2  zp_ww_tot  zp_disp_vol  
-------------------------
1    1508         1250       1209.9    2.9      3.4      nd         0.0198       
2_3  1250         997        1091.1    5.8      12.0     nd         0.0266       
4    997          792        1077.9    3.8      7.8      nd         0.0204       
5    792          703        566.3     8.2      5.1      nd         0.0247       
6    703          602        558.0     15.2     10.0     nd         0.0466       
7    602          501        508.3     17.9     7.8      nd         0.0472       
8    501          399        641.6     28.2     10.3     nd         0.0655