/jgofs/arabian/ttn-049/pco2_water ---- Level 0






# version May 21, 1997
# Catherine Goyet
# pCO2 in water along ship track
# 05-21-97 PI applied recalibration correction to pCO2
# Thomas Thompson cruise TTN-049; Process Cruise 4
#
=========================
year yrday lat lon pCO2 temp sal wind_sp press_bar
-------------------------
1995 201.529167 19.871238 65.889098 359.0367 28.2368 36.5812 9.60 994.900
1995 201.532639 19.869925 65.888640 358.8937 28.2274 36.5800 10.62 994.900
1995 201.536111 19.869075 65.888872 359.1903 28.2226 36.5738 9.50 995.000
1995 201.539583 19.868875 65.890289 359.6956 28.2250 36.5710 9.66 995.000
1995 201.543056 19.868728 65.891966 359.8778 28.2242 36.5660 11.30 995.100
1995 201.546528 19.868679 65.893581 359.4109 28.2256 36.5626 10.80 995.100
1995 201.550000 19.867990 65.894059 359.3258 28.2250 36.5624 10.66 995.400
1995 201.554167 19.866661 65.893783 359.1190 28.2200 36.5590 10.70 995.300
1995 201.557639 19.865505 65.893329 359.0168 28.2072 36.5558 10.34 995.400
1995 201.561111 19.864487 65.893089 359.5995 28.1984 36.5498 11.36 995.300
1995 201.564583 19.863521 65.892696 359.1879 28.1956 36.5426 11.08 995.500
1995 201.568056 19.862487 65.892567 359.1042 28.1956 36.5426 11.02 995.400
1995 201.571528 19.861495 65.892253 359.2221 28.1924 36.5416 11.74 995.500
1995 201.575000 19.860447 65.891990 358.5899 28.1890 36.5408 11.40 995.600
1995 201.578472 19.859631 65.891757 358.9936 28.1872 36.5386 11.92 995.500
1995 201.581944 19.858892 65.891242 359.1132 28.1888 36.5384 11.58 995.500
1995 201.585417 19.857874 65.890993 359.3740 28.1862 36.5410 12.20 995.400
1995 201.588889 19.856557 65.891215 359.0648 28.1856 36.5376 12.12 995.500
1995 201.592361 19.855108 65.891666 358.2037 28.1822 36.5382 12.12 995.800
1995 201.595833 19.854199 65.893006 358.9745 28.1666 36.5308 11.90 995.700
[ ... truncating listing here]
Full data listing