/jgofs/arabian/ttn-045/pco2_water ---- Level 0

      Directory  DocumentationPlotting and Other Operations...

 - At level 0 -  - At last level -       Flat list

#  version May 21, 1997
#  Catherine Goyet
#  pCO2 in water along ship track
#  05-21-97 PI applied recalibration correction to pCO2
#  Thomas Thompson cruise TTN-045, Process Cruise 2
# 
=========================
year  yrday      lat        lon        pCO2      temp     sal      wind_sp  press_bar  
-------------------------
1995  73.954861  22.385164  59.879336  419.3017  23.7858  36.4564  3.96     1008.800   
1995  73.958333  22.386091  59.879090  414.7612  23.7804  36.4568  4.12     1008.800   
1995  73.961806  22.387132  59.879060  413.4867  23.7874  36.4554  4.00     1008.900   
1995  73.965972  22.387860  59.879586  412.9653  23.7854  36.4578  4.28     1008.900   
1995  73.969444  22.387784  59.880010  411.5661  23.7828  36.4602  5.46     1009.000   
1995  73.972917  22.387871  59.880417  411.4544  23.7696  36.4640  5.06     1009.200   
1995  73.976389  22.388237  59.880794  412.1434  23.7776  36.4558  3.74     1009.100   
1995  73.979861  22.388516  59.881071  413.1493  23.7768  36.4576  4.26     1009.300   
1995  73.983333  22.388560  59.881335  412.2735  23.7674  36.4594  5.56     1009.300   
1995  73.986806  22.386756  59.883400  412.4001  23.7722  36.4588  2.14     1009.300   
1995  73.990278  22.381281  59.891716  412.8088  23.8158  36.4504  1.90     1009.400   
1995  73.993750  22.371077  59.906551  395.6041  23.8710  36.4234  3.00     1009.500   
1995  73.997222  22.360142  59.922161  391.0039  23.8830  36.4438  2.76     1009.500   
1995  74.000000  22.351508  59.934918  391.4780  23.9236  36.4278  2.84     1009.300   
1995  74.003472  22.348382  59.953575  393.2784  23.9634  36.4130  3.34     1009.300   
1995  74.006944  22.350042  59.973695  394.9388  23.9668  36.4088  3.96     1009.200   
1995  74.010417  22.351978  59.994035  394.7406  23.9260  36.4224  2.38     1009.200   
1995  74.013889  22.353798  60.014652  394.3788  23.8950  36.4204  2.14     1009.300   
1995  74.017361  22.355966  60.034522  392.4657  23.8562  36.4280  3.72     1009.400   
1995  74.021528  22.358840  60.058477  391.1022  23.8476  36.4246  4.26     1009.400   
                [ ... truncating listing here]
                Full data listing