/jgofs/arabian/ttn-044/pco2_water ---- Level 0






# version May 20, 1997
# Catherine Goyet
# pCO2 in water along ship track
# 05-20-97 PI applied recalibration correction to pCO2
# Thomas Thompson cruise TTN-044, SeaSoar cruise 2, Arabian Sea
#
=========================
year yrday lat lon pCO2 temp sal wind_sp press_bar
-------------------------
1995 40.311852 21.583136 60.082314 347.6634 24.8852 36.0868 8.24 1014.300
1995 40.315382 21.570989 60.079329 346.7841 24.8856 36.0774 8.26 1014.200
1995 40.318924 21.558663 60.076551 348.2993 24.8916 36.0840 8.12 1014.300
1995 40.322465 21.546161 60.073509 349.2170 24.9302 36.0742 8.24 1014.200
1995 40.325995 21.533670 60.070821 349.9670 24.9534 36.0722 8.30 1014.100
1995 40.329514 21.521424 60.068109 352.6615 24.9378 36.0902 8.06 1014.000
1995 40.333056 21.509301 60.065259 354.3000 24.9290 36.0944 8.02 1014.000
1995 40.336586 21.497438 60.062478 353.2109 24.9904 36.0758 7.80 1014.000
1995 40.340081 21.485828 60.059598 348.0648 25.0150 36.0844 7.22 1014.100
1995 40.343634 21.474637 60.056908 344.0211 25.0486 36.0736 7.20 1014.200
1995 40.347176 21.463281 60.054448 346.1143 25.0262 36.1012 7.36 1014.100
1995 40.350694 21.449534 60.051432 346.2279 24.9674 36.1246 7.70 1013.800
1995 40.354225 21.438056 60.048563 347.0088 24.9662 36.1042 7.82 1013.600
1995 40.357755 21.426698 60.045584 348.8035 24.9482 36.1106 7.92 1013.600
1995 40.361296 21.415406 60.042643 348.5092 24.9638 36.1012 8.00 1013.500
1995 40.364826 21.404233 60.039568 348.7200 24.9760 36.0896 8.10 1013.400
1995 40.368356 21.393034 60.036903 349.1446 24.9346 36.1104 8.28 1013.200
1995 40.371875 21.381920 60.034105 348.8681 24.9630 36.0876 8.24 1013.100
1995 40.375382 21.371093 60.031297 345.7675 25.0062 36.0740 7.90 1013.100
1995 40.378912 21.360266 60.028990 346.3214 25.0124 36.0900 7.78 1013.000
[ ... truncating listing here]
Full data listing