Trap Positions per ARGOS

suggestion:
Use the File Menu, Save As item to down load these data


# version May 5, 1995
# John Martin
# ATLANTIS 119 Leg 4 TRAP_POSITIONS
#
# ARGOS positions of MLML particle trap deployments during Atlantis II 119.4
# JGOFS North Atlantic Bloom Experiment April-June 1989
# Deployments:  Trap "A" 24Mar-06Apr; 
#               Trap "B" 07Apr-20Apr;
#               Trap "C" 22Apr-01Jun
#
# date = date of ARGOS position (GMT, dd.mmyy)
# time = time of ARGOS position (GMT, decimal hours)
# lat = north latitude (decimal degrees)
# lon = west longitude (decimal degrees)
#

PIT Deployment "A"
 a_date    a_time  a_lat    a_lon
  24.0489   9.392  47.108   19.983
  24.0489  11.004  47.101   19.942
  24.0489  12.822  47.088   19.926
  24.0489  16.183  47.079   19.903
  24.0489  19.101  47.069   19.886
  24.0489  20.759  47.061   19.878
  25.0489   2.794  47.037   19.836
  25.0489   4.474  47.026   19.823
  25.0489   6.124  47.022   19.815
  25.0489   8.981  47.005   19.805
  25.0489  10.616  46.994   19.795
  25.0489  12.648  46.986   19.796
  25.0489  16.009  46.965   19.770
  25.0489  18.728  46.956   19.756
  25.0489  22.066  46.928   19.749
  26.0489   4.308  46.896   19.714
  26.0489   5.965  46.887   19.711
  26.0489   8.631  46.874   19.704
  26.0489  10.273  46.863   19.691
  26.0489  12.481  46.849   19.682
  26.0489  14.123  46.841   19.676
  26.0489  15.819  46.833   19.673
  26.0489  20.013  46.808   19.648
  26.0489  21.694  46.800   19.646
  27.0489   2.468  46.777   19.631
  27.0489   4.141  46.767   19.617
  27.0489   5.798  46.757   19.612
  27.0489   8.235  46.744   19.602
  27.0489   9.908  46.738   19.595
  27.0489  11.558  46.732   19.600
  27.0489  13.957  46.718   19.585
  27.0489  15.660  46.710   19.582
  27.0489  19.632  46.687   19.567
  27.0489  21.305  46.677   19.566
  28.0489   2.286  46.664   19.555
  28.0489   3.959  46.648   19.548
  28.0489   5.639  46.639   19.545
  28.0489   7.885  46.631   19.534
  28.0489  11.201  46.615   19.533
  28.0489  13.790  46.607   19.527
  28.0489  15.471  46.600   19.521
  28.0489  19.283  46.584   19.509
  28.0489  20.940  46.576   19.506
  29.0489   2.119  46.559   19.495
  29.0489   5.473  46.542   19.491
  29.0489   9.177  46.527   19.474
  29.0489  10.820  46.522   19.471
  29.0489  13.616  46.517   19.465
  29.0489  15.281  46.517   19.450
  29.0489  20.559  46.494   19.432
  29.0489  22.240  46.476   19.427
  30.0489   5.314  46.478   19.403
  30.0489   8.797  46.470   19.390
  30.0489  10.462  46.464   19.380
  30.0489  13.472  46.463   19.373
  30.0489  15.137  46.464   19.359
  30.0489  18.567  46.464   19.350
  30.0489  21.875  46.454   19.326
   1.0589   8.432  46.449   19.273
   1.0589  13.290  46.451   19.252
   1.0589  14.971  46.455   19.236
   1.0589  19.859  46.451   19.215
   1.0589  21.487  46.450   19.203
   2.0589   3.292  46.457   19.172
   2.0589   4.965  46.457   19.167
   2.0589   8.074  46.453   19.150
   2.0589   9.747  46.455   19.141
   2.0589  11.382  46.457   19.140
   2.0589  13.123  46.463   19.132
   2.0589  14.781  46.467   19.119
   2.0589  19.464  46.471   19.106
   2.0589  21.121  46.472   19.098
   3.0589   3.110  46.493   19.082
   3.0589   4.806  46.498   19.083
   3.0589   7.686  46.497   19.080
   3.0589  11.032  46.505   19.078
   3.0589  14.630  46.518   19.080
   3.0589  16.303  46.521   19.097
   3.0589  19.098  46.516   19.100
   3.0589  20.748  46.519   19.100
   4.0589   2.966  46.523   19.106
   4.0589   4.624  46.524   19.106
   4.0589   9.001  46.517   19.111
   4.0589  10.644  46.512   19.106
   4.0589  16.144  46.517   19.100
   4.0589  18.748  46.509   19.100
   5.0589   2.792  46.498   19.079
   5.0589   4.457  46.501   19.072
   5.0589   8.636  46.499   19.057
   5.0589  10.286  46.496   19.054
   5.0589  15.962  46.500   19.030
   5.0589  18.368  46.495   19.031
   5.0589  20.033  46.500   19.029
   5.0589  21.698  46.500   19.029
   6.0589   2.602  46.502   19.015
   6.0589   4.276  46.506   19.009
   6.0589   5.941  46.508   19.014
   6.0589   8.248  46.509   19.013
   6.0589   9.913  46.502   18.995
   6.0589  11.563  46.488   19.017
   6.0589  14.107  46.475   19.023
   6.0589  15.795  46.476   19.016
   6.0589  18.010  46.461   19.013
   6.0589  19.676  46.463   19.029
   6.0589  21.341  46.456   19.030

 PIT deployment "B"
 b_date    b_time  b_lat    b_lon
   7.0589   5.744  46.557   18.976
   7.0589   7.844  46.551   19.006
   7.0589  11.190  46.527   19.008
   7.0589  13.909  46.519   19.021
   7.0589  15.621  46.519   19.018
   7.0589  19.287  46.512   19.023
   7.0589  20.952  46.506   19.022
   8.0589   2.269  46.486   19.031
   8.0589   3.950  46.483   19.024
   8.0589   5.584  46.480   19.026
   8.0589   9.167  46.471   19.036
   8.0589  10.840  46.464   19.023
   8.0589  13.751  46.451   19.020
   8.0589  15.446  46.448   19.016
   8.0589  18.907  46.439   19.017
   8.0589  20.564  46.438   19.011
   9.0589   2.072  46.423   19.002
   9.0589   5.426  46.411   18.988
   9.0589   8.802  46.406   18.992
   9.0589  10.467  46.401   18.982
   9.0589  13.576  46.392   18.980
   9.0589  15.272  46.389   18.968
   9.0589  21.887  46.375   18.950
  10.0589   5.266  46.357   18.919
  10.0589   8.437  46.350   18.907
  10.0589  10.109  46.348   18.898
  10.0589  13.440  46.339   18.887
  10.0589  15.098  46.338   18.877
  10.0589  19.803  46.333   18.855
  10.0589  21.507  46.328   18.845
  11.0589   3.427  46.322   18.813
  11.0589   5.092  46.317   18.796
  11.0589   8.064  46.316   18.782
  11.0589   9.759  46.317   18.767
  11.0589  11.371  46.319   18.757
  11.0589  13.258  46.314   18.750
  11.0589  14.923  46.314   18.732
  11.0589  19.476  46.313   18.703
  11.0589  21.149  46.313   18.690
  12.0589   3.283  46.317   18.656
  12.0589   4.941  46.319   18.646
  12.0589   7.668  46.332   18.630
  12.0589  11.021  46.325   18.599
  12.0589  13.069  46.326   18.593
  12.0589  14.787  46.325   18.580
  12.0589  16.445  46.325   18.576
  12.0589  20.769  46.337   18.543
  13.0589   3.101  46.343   18.512
  13.0589   4.766  46.348   18.501
  13.0589   9.006  46.355   18.476
  13.0589  10.664  46.358   18.466
  13.0589  14.575  46.366   18.439
  13.0589  16.263  46.368   18.440
  13.0589  20.388  46.384   18.408
  13.0589  22.053  46.380   18.401
  14.0589   2.919  46.399   18.382
  14.0589   4.600  46.404   18.378
  14.0589   8.671  46.418   18.371
  14.0589  10.298  46.424   18.348
  14.0589  16.096  46.438   18.329
  14.0589  20.030  46.451   18.337
  14.0589  21.703  46.463   18.307
  15.0589   2.753  46.476   18.287
  15.0589   4.425  46.483   18.287
  15.0589   8.252  46.494   18.268
  15.0589   9.925  46.505   18.263
  15.0589  11.575  46.510   18.258
  15.0589  15.899  46.519   18.248
  15.0589  19.657  46.529   18.251
  15.0589  21.307  46.536   18.241
  16.0589   2.586  46.560   18.229
  16.0589   4.251  46.563   18.227
  17.0589   2.411  46.630   18.207
  17.0589   4.084  46.637   18.207
  17.0589   7.491  46.642   18.203
  17.0589   9.187  46.652   18.209
  17.0589  10.845  46.655   18.209
  17.0589  13.893  46.665   18.211
  17.0589  15.566  46.673   18.202
  17.0589  18.889  46.680   18.219
  17.0589  20.584  46.685   18.215
  18.0589   3.933  46.705   18.220
  18.0589   5.560  46.713   18.223
  18.0589   8.814  46.715   18.237
  18.0589  10.495  46.719   18.240
  18.0589  13.757  46.730   18.251
  18.0589  15.414  46.737   18.244
  18.0589  21.892  46.749   18.278
  19.0589   2.055  46.761   18.286
  19.0589   5.409  46.770   18.292
  19.0589   8.464  46.773   18.314
  19.0589  10.114  46.776   18.313
  19.0589  11.749  46.781   18.326
  19.0589  13.544  46.788   18.333
  19.0589  15.225  46.795   18.331
  19.0589  19.839  46.801   18.360
  19.0589  21.519  46.803   18.362
  20.0589   5.234  46.824   18.384
  20.0589   8.068  46.827   18.395
  20.0589   9.741  46.823   18.396
  20.0589  11.361  46.824   18.417

 PIT deployment "C"
 c_date    c_time  c_lat    c_lon
  22.0589  20.408  46.369   17.938
  23.0589   3.039  46.373   17.934
  23.0589   4.719  46.374   17.927
  23.0589   8.638  46.371   17.930
  23.0589  10.257  46.369   17.926
  23.0589  12.878  46.365   17.931
  23.0589  14.550  46.370   17.921
  23.0589  16.239  46.375   17.915
  23.0589  18.370  46.378   17.918
  23.0589  21.716  46.370   17.911
  24.0589   2.857  46.365   17.904
  24.0589   4.568  46.367   17.903
  24.0589   8.265  46.367   17.904
  24.0589   9.923  46.363   17.900
  24.0589  11.565  46.356   17.911
  24.0589  12.734  46.364   17.914
  24.0589  16.072  46.360   17.893
  24.0589  18.004  46.351   17.885
  24.0589  19.670  46.356   17.896
  24.0589  21.327  46.356   17.899
  25.0589   2.713  46.353   17.906
  25.0589   4.378  46.354   17.896
  25.0589   6.043  46.358   17.881
  25.0589   7.877  46.351   17.890
  25.0589   9.550  46.347   17.890
  25.0589  11.207  46.345   17.899
  25.0589  15.875  46.341   17.898
  25.0589  19.297  46.343   17.901
  25.0589  20.962  46.342   17.892
  26.0589   2.531  46.338   17.903
  26.0589   4.219  46.335   17.899
  26.0589   9.184  46.334   17.897
  26.0589  10.842  46.329   17.899
  26.0589  14.027  46.332   17.901
  26.0589  15.723  46.330   17.891
  26.0589  18.939  46.336   17.888
  26.0589  20.582  46.332   17.884
  27.0589   2.357  46.326   17.888
  27.0589   4.045  46.327   17.891
  27.0589   5.718  46.328   17.885
  27.0589   8.804  46.328   17.879
  27.0589  10.461  46.325   17.873
  27.0589  13.861  46.322   17.879
  27.0589  15.526  46.324   17.874
  27.0589  18.566  46.327   17.870
  27.0589  21.889  46.325   17.864
  28.0589   2.174  46.326   17.863
  28.0589   3.870  46.325   17.862
  28.0589   5.520  46.323   17.856
  28.0589   8.416  46.326   17.847
  28.0589  10.111  46.324   17.841
  28.0589  11.746  46.335   17.831
  28.0589  13.663  46.322   17.846
  28.0589  15.367  46.324   17.842
  28.0589  18.201  46.328   17.830
  28.0589  19.851  46.327   17.831
  28.0589  21.524  46.329   17.822
  29.0589   2.008  46.329   17.822
  29.0589   5.354  46.326   17.806
  29.0589   8.058  46.329   17.809
  29.0589   9.738  46.330   17.800
  29.0589  11.381  46.331   17.798
  29.0589  11.870  46.335   17.803
  29.0589  13.535  46.331   17.803
  29.0589  15.200  46.335   17.796
  29.0589  19.470  46.335   17.793
  29.0589  21.143  46.336   17.784
  30.0589   1.834  46.332   17.785
  30.0589   5.195  46.345   17.781
  30.0589   7.693  46.345   17.772
  30.0589  11.023  46.349   17.759
  30.0589  15.026  46.351   17.750
  30.0589  15.034  46.352   17.749
  30.0589  19.105  46.353   17.745
  30.0589  20.778  46.355   17.735
  31.0589   3.370  46.363   17.719
  31.0589   5.051  46.365   17.714
  31.0589   9.000  46.361   17.704
  31.0589  10.673  46.362   17.693
  31.0589  13.171  46.363   17.691
  31.0589  14.844  46.367   17.680
  31.0589  14.852  46.367   17.680
  31.0589  18.717  46.367   17.679
  31.0589  20.405  46.368   17.672
  31.0589  22.078  46.374   17.670
   1.0689   3.188  46.373   17.658
   1.0689   4.861  46.374   17.654
   1.0689   8.650  46.375   17.647