Posted: Tue May 3  1994 10:49 EDT
   From: C.Garside
     To: EQPAC.PI
     Cc: G.Heimerdinger
Subject: TT007/011 NO3 vs TS misfits

Hi Folks,
            Jean and I have been constructing algorithms relating nitrate to
T/S data. The following abstract of our paper for the EqPac DSR volume
describes what we did:

            Algorithms relating nutrient concentrations to density have been
available for parts of the deep ocean for many years. Similar algorithms for
the euphotic zone have proved to be elusive because of the relatively dynamic
nature of nutrient and other processes there. However, if the hydrographic
parameterization is recast to reflect these processes, remarkably good
predictions of nutrient concentrations are possible. We present examples
regionally and from the spring bloom in the North Atlantic, and for the el
Nino and la Nina conditions in the central Pacific. Nitrate concentrations
can be predicted with a standard error of 0.5-1.0 fM or better. Possible
applications of such algorithms include data QA/QC, retro-fitting and
interpolating the nutrient data coverage of mooring and cruise data sets,
and remote sensing and improved regional estimates of new production.

            The following list contains all samples from the upper 125m only
for TT007 and TT011 for which the measured nitrate falls outside the 95%
confidence level of the prediction. What this implies is that there is a poor
match between the measured nitrate and the associated T/S data. This may
arise from bottle mistrips, leaking bottles or analytical problems, but we
cannot really diagnose specifics in all cases.

            If mistrips are the problem the mismatch is most likely to be
obvious in the pycnocline and nitracline where all three properties we use
change rapidly. At greater and lesser depths on the same cast an offset of
T/S data relative to NO3 may not be sufficient to cause a large enough
discrepancy for us to flag the sample. Simply, although we may flag only
pycnocline bottles, the entire cast might be off. In other cases the same
bottle seems to be anomalous cast after cast, and this might suggest a leaker
that was not detected immediately.

            We suggest that you use this list in conjunction with Jim
Murray's list of samples they flagged for other reasons, to decide what you
want to believe about the integrity of any samples you have from these same
bottles. 


 Cruise     Sta    CTD     -Z    Temp BOT SAL   Salin Sigma-t     NO3

  TT007       1      5  -61.5   20.64  34.502  34.572  24.268    0.42
  TT007       1      5  -72.4   18.30  34.538  34.517  24.828    4.55
  TT007       1      5  -82.2   16.56  34.526  34.498  25.233    9.26
  TT007       1      5 -101.9   13.55  34.353  34.393  25.811   22.01
  TT007       1      5 -122.1   11.63  34.270  34.270  26.093   23.57
  TT007       1      6  -74.3   20.89      NA  34.539  24.174    0.38
  TT007       1      6  -84.8   18.27      NA  34.519  24.838    3.47
  TT007       1      6  -94.4   16.37      NA  34.468  25.255    8.71
  TT007       1      6 -115.5   13.70      NA  34.372  25.764   16.70
  TT007       1      7  -73.3   19.99  34.510  34.496  24.381    2.05
  TT007       1      7  -84.7   17.20  34.537  34.468  25.059    7.07
  TT007       1      7 -103.4   14.34  34.366  34.363  25.625    8.70
  TT007       1      8  -74.4   20.91      NA  34.578  24.198    0.38
  TT007       1      8  -82.5   19.38      NA  34.558  24.587    5.60
  TT007       1      8 -102.1   16.02      NA  34.438  25.312   10.05
  TT007       1      8 -112.7   14.27      NA  34.354  25.633   19.65
  TT007       1      8 -122.7   12.83      NA  34.301  25.886   23.30
  TT007       1     10  -64.2   21.97  34.411  34.490  23.841    0.00
  TT007       1     10  -73.9   20.30  34.570  34.568  24.353    0.19
  TT007       1     10  -85.0   17.83  34.568  34.450  24.894    2.41
  TT007       1     10  -95.5   16.45  34.471  34.481  25.246    7.83
  TT007       1     10 -103.8   15.19  34.468  34.418  25.483   10.93
  TT007       1     10 -113.7   13.76  34.364  34.336  25.724   12.63
  TT007       1     13 -122.2   12.71      NA  34.329  25.931   18.04
  TT007       1     14  -74.4   21.60  34.525  34.517  23.962    0.00
  TT007       1     14 -103.7   15.20  34.404  34.421  25.482    5.77
  TT007       1     14 -113.2   14.09  34.346  34.353  25.669   15.07
  TT007       1     14 -124.1   12.99  34.310  34.293  25.847   16.08
  TT007       2     15  -76.3   23.47      NA  34.348  23.305    0.63
  TT007       2     15  -87.1   17.16      NA  34.467  25.069    6.16
  TT007       2     15  -96.2   15.15      NA  34.474  25.534   21.27
  TT007       2     15 -106.5   13.79      NA  34.552  25.885   25.36
  TT007       2     15 -116.7   13.02      NA  34.626  26.100   27.40
  TT007       2     16  -72.3   20.50  34.565  34.572  24.305    3.40
  TT007       2     16  -83.0   15.46  34.481  34.480  25.470   18.77
  TT007       2     16  -92.3   14.21  34.527  34.508  25.765   25.45
  TT007       2     16 -103.0   13.36  34.591  34.609  26.017   27.19
  TT007       2     18  -72.7   22.65      NA  34.442  23.612    1.66
  TT007       2     18  -83.8   15.96      NA  34.473  25.352   14.72
  TT007       2     18  -92.5   14.23      NA  34.498  25.751   24.24
  TT007       2     18 -104.2   13.52      NA  34.575  25.960   27.76
  TT007       2     18 -112.0   12.64      NA  34.640  26.185   29.84
  TT007       2     19  -84.0   16.91      NA  34.492  25.148   19.73
  TT007       2     20  -63.7   19.37  34.576  34.523  24.562    3.57
  TT007       2     20  -73.9   16.78  34.496  34.501  25.183   13.49
  TT007       2     20  -85.3   14.03  34.496  34.516  25.808   22.37
  TT007       2     20 -115.0   11.89  34.660  34.669  26.353   30.59
  TT007       2     20 -124.0   11.68  34.673  34.686  26.407   31.25
  TT007       2     23  -71.6   21.20  34.251  34.595  24.133    0.29
  TT007       2     23  -81.6   16.95  34.498  34.498  25.142   12.55
  TT007       2     23  -91.3   14.46  34.482  34.491  25.697   20.85
  TT007       2     26  -63.4   26.87  34.444  34.212  22.169    3.01
  TT007       2     26  -73.5   20.08  34.493  34.549  24.399   12.98
  TT007       2     26  -83.3   15.65  34.481  34.468  25.419   20.59
  TT007       2     26  -93.0   13.53  34.583  34.575  25.957   27.16
  TT007       3     30  -74.4   25.19      NA  34.817  23.146    3.69
  TT007       3     30  -83.7   24.32      NA  34.820  23.412    4.80
  TT007       3     30  -93.4   22.69      NA  34.808  23.880    6.44
  TT007       3     30 -104.7   20.63      NA  34.787  24.433    5.35
  TT007       3     35  -73.4   26.76      NA  34.635  22.522    1.06
  TT007       3     35  -82.0   24.47      NA  34.813  23.363    4.43
  TT007       3     35  -92.3   22.23      NA  34.813  24.013    5.54
  TT007       3     35 -103.3   20.17      NA  34.763  24.537    5.64
  TT007       3     35 -123.0   17.60      NA  34.714  25.152   14.66
  TT007       3     36  -74.4   24.81  34.817  34.820  23.264    4.35
  TT007       3     36  -84.3   23.66      NA  34.818  23.607    5.11
  TT007       3     36  -94.0   21.99  34.785  34.801  24.072    4.88
  TT007       3     37  -83.9   24.85      NA  34.818  23.252    3.59
  TT007       3     37 -103.9   21.60      NA  34.786  24.169    5.30
  TT007       3     37 -123.4   17.70      NA  34.713  25.127   14.63
  TT007       3     38  -87.0   24.56  34.821  34.814  23.334    4.69
  TT007       3     38  -97.5   23.11  34.810  34.826  23.772    5.14
  TT007       3     38 -107.5   20.13  34.768  34.760  24.547    7.93
  TT007       4     40  -92.9   27.96      NA  34.697  22.181    3.71
  TT007       4     45 -112.6   23.82      NA  34.849  23.581   10.07
  TT007       4     46  -92.9   27.54  34.840  34.743  22.352    5.82
  TT007       4     47 -114.2   23.97      NA  34.850  23.538   10.09
  TT007       4     48 -110.8   24.79      NA  34.848  23.291    9.33
  TT007       5     51 -113.3   23.03      NA  34.847  23.810   11.61
  TT007       5     51 -123.5   16.76      NA  34.708  25.349   21.23
  TT007       5     57 -113.0   27.85  34.906  34.874  22.350    5.15
  TT007       5     58 -122.3   24.40      NA  34.862  23.420    9.83
  TT007       5     60 -111.8   25.95      NA  34.867  22.951    8.14
  TT007       5     60 -121.8   22.62      NA  34.840  23.922   13.54
  TT007       6     67 -112.4   26.42      NA  34.911  22.835    3.76
  TT007       6     67 -122.4   24.99      NA  34.899  23.271    5.68
  TT007       6     69 -120.9   22.04      NA  34.828  24.078   13.90
  TT007       6     71 -122.4   20.99      NA  34.803  24.347   13.92
  TT007       6     73 -102.9   27.19  34.905  34.909  22.590    7.11
  TT007       6     73 -112.4   24.06  34.859  34.864  23.523   10.39
  TT007       6     73 -123.1   21.71  34.830  34.813  24.157   12.91
  TT007       7     77 -123.8   23.84      NA  34.929  23.637   12.16
  TT007       7     80 -114.5   23.34      NA  34.904  23.764   12.00
  TT007       7     80 -124.7   16.55      NA  34.753  25.433   17.97
  TT007       7     81 -123.0   20.89  34.833  34.832  24.398   14.68
  TT007       7     82 -113.1   25.37      NA  34.949  23.191    9.53
  TT007       7     82 -123.3   22.24      NA  34.870  24.052   14.56
  TT007       7     84 -124.6   21.65  34.876  34.861  24.211   11.74
  TT007       7     88 -122.9   23.55      NA  34.867  23.675   11.58
  TT007       8     90 -113.8   27.60      NA  35.241  22.709    7.37
  TT007       8     90 -122.4   22.54      NA  35.168  24.195   13.39
  TT007       8     94 -114.3   22.60  35.219  35.209  24.209   13.35
  TT007       8     94 -123.7   16.86  35.171  35.184  25.689   16.53
  TT007       8     95 -102.0   25.10      NA  35.262  23.512   10.82
  TT007       8     95 -111.8   21.59      NA  35.155  24.450   13.90
  TT007       8     95 -121.3   16.33      NA  35.125  25.769   16.36
  TT007       8     97 -120.9   15.69  35.130  35.059  25.863   16.20
  TT007       8    100 -124.1   15.59      NA  35.057  25.885   15.79
  TT007       8    102 -122.1   17.78  35.270  35.235  25.508   14.00
  TT007      10    120 -102.5   26.03      NA  35.691  23.547    4.52
  TT007      10    120 -123.1   20.13      NA  35.450  25.072   18.18
  TT007      10    122 -122.8   22.30  35.482  35.533  24.540   13.32
  TT007      10    126 -121.5   20.42      NA  35.479  25.016   17.47
  TT007      10    128 -123.7   20.77      NA  35.496  24.936   15.13
  TT007      11    132 -123.4   26.47      NA  35.596  23.337    4.78
  TT007      12    139 -123.4   27.08      NA  35.491  23.063    3.81
  TT007      12    144 -122.7   27.06      NA  35.498  23.077    3.72
  TT007      12    147 -123.4   26.90      NA  35.527  23.151    3.88
  TT007      13    148 -112.7   27.27  36.112  35.577  23.068    2.69
  TT007      13    148 -123.4   27.22      NA  36.220  23.569    1.92
  TT007      14    149 -119.5   25.23  36.441  36.443  24.363    0.93
  TT007      15    152  -65.0   27.96      NA  36.224  23.330    0.19
  TT007      15    152  -74.1   27.14      NA  36.492  23.800    0.19
  TT007      15    155  -73.8   27.91  36.321  36.246  23.364    0.26
  TT007      15    155  -83.9   27.11  36.510  36.501  23.816    0.25
  TT007      15    159  -63.9   27.65      NA  36.404  23.569    0.19
  TT007      15    159 -114.2   25.43      NA  36.558  24.389    0.22
  TT007      15    159 -124.0   24.89      NA  36.471  24.490    0.52
  TT007      15    161  -63.1   27.93  36.438  36.237  23.350    0.13
  TT007      15    161 -123.7   25.09  36.459  36.475  24.430    1.08
  TT007      15    162  -62.5   28.06      NA  36.149  23.241    0.00
  TT007      15    162  -73.1   27.38      NA  36.439  23.682    0.00
  TT007      15    162 -113.1   25.44      NA  36.495  24.338    0.22
  TT007      15    162 -123.7   24.89      NA  36.455  24.477    0.44
  TT007      15    164  -75.4   28.06      NA  36.152  23.245    0.08
  TT007      15    164  -85.1   27.31      NA  36.463  23.723    0.00

TT011 1 1 -93.8 19.833 34.473 34.467 24.401 2.15 TT011 1 1 -104 17.630 34.466 34.474 24.960 4.91 TT011 1 1 -123.5 14.043 NA 34.435 25.743 20.08 TT011 1 3 -89.7 18.970 34.499 34.505 24.652 4.03 TT011 1 5 -94 21.392 NA 34.466 23.982 1.17 TT011 1 5 -103.9 19.227 NA 34.534 24.608 2.14 TT011 1 5 -113.6 17.723 NA 34.484 24.946 4.16 TT011 1 5 -122.5 16.128 NA 34.383 25.244 9.21 TT011 1 6 -91.1 19.342 34.485 34.504 24.556 1.96 TT011 1 6 -99.6 17.659 34.489 34.476 24.955 3.88 TT011 1 6 -108.9 15.853 34.371 34.357 25.287 9.25 TT011 1 7 -90.6 19.081 NA 34.533 24.645 1.06 TT011 1 7 -100.3 16.915 NA 34.437 25.103 4.30 TT011 1 7 -109.5 14.942 NA 34.331 25.469 11.88 TT011 1 9 -83.2 21.416 34.480 34.498 24.000 1.00 TT011 1 9 -104.2 16.066 34.379 34.385 25.260 9.57 TT011 1 13 -89.9 20.472 34.478 34.477 24.239 0.99 TT011 1 13 -99.3 18.305 NA 34.522 24.832 2.93 TT011 1 13 -110.9 15.578 34.352 34.348 25.342 8.88 TT011 2 18 -90 19.309 NA 34.487 24.551 10.82 TT011 2 18 -100.5 15.523 NA 34.521 25.488 24.92 TT011 2 18 -109.5 14.016 NA 34.591 25.868 31.71 TT011 2 20 -70.3 26.455 34.634 34.643 22.624 0.43 TT011 2 20 -90.5 18.920 34.507 34.509 24.668 8.81 TT011 2 20 -100.1 15.528 34.524 34.535 25.497 20.01 TT011 2 20 -109.9 14.415 34.578 34.588 25.782 24.76 TT011 2 23 -70.6 26.471 NA 34.640 22.616 0.21 TT011 2 23 -100 15.606 NA 34.543 25.486 22.26 TT011 2 24 -69.6 27.039 34.643 34.642 22.438 0.30 TT011 2 24 -99.6 15.758 34.515 34.512 25.428 19.02 TT011 2 24 -120 13.778 34.599 34.610 25.933 28.57 TT011 2 25 -79.8 26.714 NA 34.562 22.481 0.17 TT011 2 25 -100.3 17.357 NA 34.495 25.043 13.35 TT011 2 25 -110 15.288 NA 34.556 25.567 20.55 TT011 2 27 -99.9 21.369 34.509 34.506 24.019 9.06 TT011 3 37 -99 25.162 34.580 34.570 22.969 0.98 TT011 3 42 -100.1 24.869 34.666 34.560 23.051 0.58 TT011 4 43 -119.7 23.063 NA 34.876 23.823 3.02 TT011 5 58 -49.7 26.847 NA 34.571 22.446 0.17 TT011 5 58 -81.1 24.239 NA 34.826 23.441 3.52 TT011 5 58 -90.2 23.446 NA 34.919 23.744 4.96 TT011 5 58 -106.6 21.271 NA 34.819 24.284 10.06 TT011 5 58 -118.4 16.726 NA 34.856 25.469 20.94 TT011 5 62 -59.1 26.674 34.680 34.549 22.483 3.33 TT011 5 62 -80.5 25.407 34.855 34.742 23.024 5.93 TT011 5 65 -118.7 21.262 34.809 34.829 24.294 12.66 TT011 5 67 -119.3 22.210 NA 34.923 24.102 11.33 TT011 6 68 -89.7 23.475 NA 35.014 23.808 10.33 TT011 6 68 -100 23.377 NA 35.016 23.838 11.49 TT011 6 72 -89.8 23.421 NA 35.031 23.837 10.91 TT011 6 72 -100.1 23.371 NA 35.024 23.846 9.97 TT011 6 72 -110.4 18.099 NA 34.835 25.122 24.48 TT011 6 72 -119.1 15.616 NA 34.864 25.731 24.98 TT011 6 74 -120.4 17.714 34.859 34.838 25.219 18.97 TT011 6 75 -99.8 23.404 NA 35.020 23.833 8.96 TT011 6 75 -110.5 23.304 NA 35.017 23.860 15.91 TT011 6 75 -120.1 18.587 NA 34.827 24.995 22.29 TT011 6 79 -100 18.319 NA 34.848 25.078 17.27 TT011 6 79 -120.7 14.791 NA 34.924 25.960 24.30 TT011 6 82 -91 22.200 34.913 34.866 24.061 8.97 TT011 6 82 -99.7 19.036 NA 34.808 24.866 13.86 TT011 6 82 -109.9 16.063 34.864 34.850 25.619 22.49 TT011 7 84 -100.1 22.722 NA 34.911 23.948 8.98 TT011 7 84 -109.8 22.291 NA 34.923 24.080 9.35 TT011 7 84 -119.9 20.917 NA 34.840 24.396 11.00 TT011 7 86 -110.3 21.427 34.862 34.862 24.273 11.00 TT011 7 86 -119.3 18.070 NA 34.783 25.090 15.43 TT011 7 87 -99.7 22.864 34.892 34.895 23.895 8.73 TT011 7 89 -89.5 23.099 34.903 34.898 23.829 8.40 TT011 7 89 -99.4 22.466 34.901 34.906 24.017 9.48 TT011 7 89 -110.5 21.145 34.845 34.838 24.333 11.23 TT011 7 89 -120.5 17.635 34.788 34.773 25.188 17.46 TT011 7 91 -89.9 22.595 NA 34.909 23.982 10.73 TT011 7 91 -99.7 20.745 NA 34.830 24.435 13.57 TT011 7 91 -110.2 18.247 NA 34.789 25.050 18.23 TT011 7 91 -120 15.791 NA 34.784 25.630 22.34 TT011 8 92 -100.1 18.881 35.108 35.095 25.125 12.24 TT011 8 92 -110.1 17.714 35.040 35.054 25.385 13.59 TT011 8 92 -119.6 17.404 35.037 35.043 25.452 14.46 TT011 8 93 -110.8 18.643 NA 35.057 25.157 12.97 TT011 8 93 -120.1 16.936 NA 34.965 25.503 14.21 TT011 8 95 -80.5 23.656 35.168 35.170 23.873 9.86 TT011 8 95 -90.5 22.751 35.154 35.166 24.133 10.86 TT011 8 98 -118.8 19.300 NA 35.076 25.003 11.79 TT011 8 99 -118.2 18.479 35.098 35.013 25.164 13.39 TT011 8 107 -99.9 20.566 NA 35.009 24.620 9.40 TT011 8 107 -119.6 18.769 NA 35.091 25.151 13.48 TT011 9 108 -100.6 22.436 NA 35.601 24.553 11.46 TT011 9 110 -99.3 22.101 35.599 35.606 24.652 11.75 TT011 9 110 -119.7 18.942 NA 35.411 25.352 13.76 TT011 9 112 -100.7 20.714 35.552 35.582 25.016 13.68 TT011 9 116 -100.2 21.031 35.569 35.603 24.946 14.28 TT011 9 116 -117.6 17.981 35.384 35.380 25.569 14.87 TT011 9 118 -59.4 23.482 NA 35.543 24.207 6.68 TT011 9 118 -90.5 19.919 NA 35.558 25.210 14.57 TT011 9 118 -100.3 19.389 NA 35.540 25.335 15.80 TT011 9 118 -121.2 17.194 NA 35.325 25.718 22.10 TT011 10 123 -79.1 23.945 35.526 35.730 24.213 4.96 TT011 10 123 -89.4 21.907 35.806 35.789 24.845 6.42 TT011 10 124 -99.5 22.996 NA 35.842 24.575 5.65 TT011 10 124 -110.2 21.320 NA 35.766 24.991 8.43 TT011 10 126 -119.7 18.906 35.288 35.546 25.464 20.80 TT011 10 127 -109.6 23.394 NA 35.835 24.454 5.22 TT011 10 127 -120.1 21.350 NA 35.757 24.975 13.22 TT011 11 136 -120.1 24.068 35.477 35.509 24.009 5.64 TT011 11 137 -121.6 18.023 NA 35.439 25.604 10.17 TT011 11 139 -120.2 21.671 NA 35.689 24.835 12.50 TT011 11 143 -120.7 20.496 35.665 35.649 25.126 7.44 TT011 11 145 -118.3 22.639 NA 35.639 24.524 6.93 TT011 13 162 -59.8 26.514 NA 35.255 23.067 5.10 TT011 13 162 -70.7 26.514 NA 35.266 23.075 5.35 TT011 13 162 -79.8 26.488 NA 35.273 23.088 5.02 TT011 13 162 -89.9 26.451 NA 35.272 23.099 5.25 TT011 14 166 -89.5 27.299 35.967 35.772 23.205 1.24 TT011 14 166 -99.4 27.283 36.123 36.091 23.451 0.61 TT011 14 166 -110 26.711 36.260 36.251 23.755 0.62 TT011 15 167 -120.3 24.226 36.429 36.373 24.616 0.96